P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 66 | ![]() | Ducati | 1:46.01 | 150.44 | ||||
2 | 19 | ![]() | Ducati | 1:46.23 | 0.22 | 150.13 | |||
3 | 4 | ![]() | Yamaha | 1:46.56 | 0.55 | 149.66 | |||
4 | 25 | ![]() | Ducati | 1:46.99 | 0.98 | 149.06 | |||
5 | 3 | ![]() | Honda | 1:47.01 | 1.00 | 149.03 | |||
6 | 10 | ![]() | Ducati | 1:47.86 | 1.85 | 147.86 | |||
7 | 36 | ![]() | Ducati | 1:48.18 | 2.17 | 147.42 | |||
8 | 86 | ![]() | Ducati | 1:48.39 | 2.38 | 147.14 | |||
9 | 94 | ![]() | Honda | 1:48.54 | 2.53 | 146.93 | |||
10 | 8 | ![]() | Ducati | 1:48.78 | 2.77 | 146.61 | |||
11 | 39 | N | ![]() | Ducati | 1:49.05 | 3.04 | 146.24 | ||
12 | 15 | N | ![]() | Kawasaki | 1:49.63 | 3.62 | 145.47 | ||
13 | 17 | ![]() | Kawasaki | 1:49.97 | 3.96 | 145.02 | |||
14 | 61 | ![]() | Kawasaki | 1:50.11 | 4.10 | 144.84 | |||
15 | 45 | N | ![]() | Yamaha | 1:52.30 | 6.29 | 142.01 | ||
16 | 30 | N | ![]() | Kawasaki | 1:53.11 | 7.10 | 141.00 | ||
17 | 18 | N | ![]() | Kawasaki | 1:53.88 | 7.87 | 140.04 | ||
18 | 24 | N | ![]() | Honda | 1:56.13 | 10.12 | 137.33 | ||
19 | 14 | N | ![]() | Suzuki | 1:56.44 | 10.43 | 136.96 | ||
20 | 12 | N | ![]() | Yamaha | 1:57.27 | 11.26 | 135.99 | ||
21 | 53 | N | ![]() | Ducati | 1:57.54 | 11.53 | 135.68 | ||
22 | 21 | N | ![]() | Honda | 1:58.70 | 12.69 | 134.36 | ||
23 | 62 | N | ![]() | Kawasaki | 1:59.33 | 13.32 | 133.65 | ||
24 | 77 | N | ![]() | Yamaha | 2:00.17 | 14.16 | 132.71 | ||
25 | 29 | N | ![]() | Honda | 2:03.01 | 17.00 | 129.65 | ||
26 | 22 | N | ![]() | Honda | 2:06.83 | 20.82 | 125.74 |
1995-03-11 to 1995-03-12
Championnat de France Ipone Superbike
Le Mans (Permanent circuit, 4.4300 km)
Attendance: 8,000
Entries: ? / Practised: 28 / Qualified: 27
Sessions
Qualifying 1
Scheduled duration: ?
Started: ? / Classified: 26
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official points standings/ Moto Journal n1174 pg53-57/ Moto Revue n3176 pg40-43