| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 22 | Jason McEWEN | Ducati | 10 | 10:16.570 | 118.41 |
| 2 | 6 | Kirk McCARTHY | Honda | 10 | 0.464 | 118.32 |
| 3 | 2 | Martin CRAGGILL | Kawasaki | 10 | 4.667 | 117.52 |
| 4 | 19 | Shawn GILES | Ducati | 10 | 4.837 | 117.49 |
| 5 | 9 | Robbie BAIRD | Honda | 10 | 12.655 | 116.03 |
| 6 | 69 | Benn ARCHIBALD | Kawasaki | 10 | 12.835 | 116.00 |
| 7 | 18 | Steve MARTIN | Suzuki | 10 | 13.490 | 115.87 |
| 8 | 4 | Peter GODDARD | Suzuki | 10 | 16.279 | 115.36 |
| 9 | 51 | Robbie GEE | Kawasaki | 10 | 18.553 | 114.95 |
| 10 | 35 | David EMMERSON | Kawasaki | 10 | 21.236 | 114.47 |
| 11 | 31 | Ian SHORT | Kawasaki | 10 | 24.161 | 113.94 |
| 12 | 28 | Michael BUBB | Kawasaki | 10 | 33.265 | 112.35 |
| 13 | 29 | Daniele VANOLINI | Honda | 10 | 36.221 | 111.84 |
| 14 | 34 | John PHELAN | Kawasaki | 10 | 37.074 | 111.69 |
| 15 | 48 | Craig STAFFORD | Yamaha | 10 | 47.176 | 109.99 |
| 16 | 14 | John ORCHARD | Kawasaki | 10 | 50.890 | 109.38 |
| RT | 56 | Dale ALEXANDER | Yamaha | --- | ||
| NS | 3 | Damon BUCKMASTER | Kawasaki | Injured | ||
| NS | 55 | Alistair MAXWELL | Kawasaki | Not started |
| Fastest lap | 6 | Kirk McCARTHY | Honda | 1:00.755 | 120.17 km/h |
|---|


