| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Yasutomo NAGAI | Yamaha | 1:20.271 | 190.29 | 34 | ||
| 2 | 11 | Troy CORSER | Ducati | 1:20.282 | 0.011 | 190.26 | 30 | |
| 3 | 1 | Carl FOGARTY | Ducati | 1:20.307 | 0.036 | 190.21 | 28 | |
| 4 | 20 | Jochen SCHMID | Kawasaki | 1:20.460 | 0.189 | 189.84 | 29 | |
| 5 | 33 | John REYNOLDS | Kawasaki | 1:20.478 | 0.207 | 189.80 | 29 | |
| 6 | 17 | Anthony GOBERT | Kawasaki | 1:20.502 | 0.231 | 189.74 | 30 | |
| 7 | 9 | Fabrizio PIROVANO | Ducati | 1:20.514 | 0.243 | 189.72 | 33 | |
| 8 | 3 | Aaron SLIGHT | Honda | 1:20.523 | 0.252 | 189.69 | 35 | |
| 9 | 8 | Piergiorgio BONTEMPI | Kawasaki | 1:20.663 | 0.392 | 189.37 | 33 | |
| 10 | 4 | Andreas MEKLAU | Ducati | 1:20.872 | 0.601 | 188.88 | 26 | |
| 11 | 12 | Mauro LUCCHIARI | Ducati | 1:20.942 | 0.671 | 188.71 | 27 | |
| 12 | 45 | Colin EDWARDS | Yamaha | 1:20.996 | 0.725 | 188.59 | 32 | |
| 13 | 13 | Paolo CASOLI | Yamaha | 1:21.199 | 0.928 | 188.12 | 28 | |
| 14 | 5 | Simon CRAFAR | Honda | 1:21.318 | 1.047 | 187.84 | 32 | |
| 15 | 47 | Helmut BRADL | Kawasaki | 1:21.614 | 1.343 | 187.16 | 29 | |
| 16 | 23 | Doug POLEN | Ducati | 1:21.647 | 1.376 | 187.08 | 22 | |
| 17 | 21 | Massimo MEREGALLI | Yamaha | 1:21.700 | 1.429 | 186.96 | 28 | |
| 18 | 53 | Michael RUDROFF | Ducati | 1:21.780 | 1.509 | 186.78 | 25 | |
| 19 | 19 | Adrien MORILLAS | Ducati | 1:21.931 | 1.660 | 186.43 | 28 | |
| 20 | 66 | Jean Yves MOUNIER | Ducati | 1:21.934 | 1.663 | 186.43 | 33 | |
| 21 | 28 | Gianmaria LIVERANI | Ducati | 1:21.965 | 1.694 | 186.36 | 29 | |
| 22 | 39 | Michael LIEDL | Kawasaki | 1:22.065 | 1.794 | 186.13 | 21 | |
| 23 | 43 | David JEFFERIES | Kawasaki | 1:22.120 | 1.849 | 186.01 | 27 | |
| 24 | 34 | Marcel KELLENBERGER | Kawasaki | 1:22.547 | 2.276 | 185.04 | 27 | |
| 25 | 35 | Robert MITTER | Ducati | 1:22.663 | 2.392 | 184.78 | 21 | |
| 26 | 10 | Terry RYMER | Ducati | 1:23.111 | 2.840 | 183.79 | 20 | |
| 27 | 48 | Eric MAILLARD | Honda | 1:23.117 | 2.846 | 183.77 | 31 | |
| 28 | 40 | Herbert ENZINGER | Ducati | 1:23.136 | 2.865 | 183.73 | 27 | |
| 29 | 42 | Anton GRUSCHKA | Yamaha | 1:23.392 | 3.121 | 183.17 | 28 | |
| 30 | 81 | Stefano PENNESE | Bimota | 1:23.474 | 3.203 | 182.99 | 29 | |
| 31 | 41 | Andrea PERSELLI | Ducati | 1:23.810 | 3.539 | 182.26 | 30 | |
| 32 | 49 | Anders RASMUSSEN | Yamaha | 1:25.372 | 5.101 | 178.92 | 29 | |
| 33 | 50 | Aldeo PRESCIUTTI | Ducati | 1:25.503 | 5.232 | 178.65 | 16 | |
| 34 | 36 | Anton BERGHAMMER | Yamaha | 1:25.870 | 5.599 | 177.88 | 18 | |
| 35 | 51 | Bruno SCATOLA | Kawasaki | 1:26.365 | 6.094 | 176.86 | 27 | |
| 36 | 44 | György LŐRINCZ | Bimota | 1:34.668 | 14.397 | 161.35 | 3 |
1995-07-07 to 1995-07-09
World Superbike Austrian Round
Salzburgring (Permanent circuit, 4.2430 km)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 44 / Practised: 38 / Qualified: 36

Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: 36 / Classified: 36
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1995-07-09 Sky Sports TV coverage/ Cycle News 1995-07-19 pg10-12/ MOTOR SPORT aktuell 1995-07-12 pg16-21













