P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 25 | Yasutomo NAGAI | Yamaha | 1:20.698 | 1:20.271 | 1:20.271 | 190.29 |
2 | 11 | Troy CORSER | Ducati | 1:21.458 | 1:20.282 | 1:20.282 | 190.26 |
3 | 1 | Carl FOGARTY | Ducati | 1:20.783 | 1:20.307 | 1:20.307 | 190.21 |
4 | 20 | Jochen SCHMID | Kawasaki | 1:21.427 | 1:20.460 | 1:20.460 | 189.84 |
5 | 33 | John REYNOLDS | Kawasaki | 1:20.859 | 1:20.478 | 1:20.478 | 189.80 |
6 | 17 | Anthony GOBERT | Kawasaki | 1:21.740 | 1:20.502 | 1:20.502 | 189.74 |
7 | 9 | Fabrizio PIROVANO | Ducati | 1:21.369 | 1:20.514 | 1:20.514 | 189.72 |
8 | 3 | Aaron SLIGHT | Honda | 1:21.161 | 1:20.523 | 1:20.523 | 189.69 |
9 | 4 | Andreas MEKLAU | Ducati | 1:20.551 | 1:20.872 | 1:20.551 | 189.63 |
10 | 8 | Piergiorgio BONTEMPI | Kawasaki | 1:22.144 | 1:20.663 | 1:20.663 | 189.37 |
11 | 12 | Mauro LUCCHIARI | Ducati | 1:21.705 | 1:20.942 | 1:20.942 | 188.71 |
12 | 45 | Colin EDWARDS | Yamaha | 1:21.079 | 1:20.996 | 1:20.996 | 188.59 |
13 | 13 | Paolo CASOLI | Yamaha | 1:21.522 | 1:21.199 | 1:21.199 | 188.12 |
14 | 5 | Simon CRAFAR | Honda | 1:21.961 | 1:21.318 | 1:21.318 | 187.84 |
15 | 27 | Pierfrancesco CHILI | Ducati | 1:21.408 | 1:21.408 | 187.63 | |
16 | 47 | Helmut BRADL | Kawasaki | 1:22.298 | 1:21.614 | 1:21.614 | 187.16 |
17 | 23 | Doug POLEN | Ducati | 1:22.936 | 1:21.647 | 1:21.647 | 187.08 |
18 | 21 | Massimo MEREGALLI | Yamaha | 1:22.154 | 1:21.700 | 1:21.700 | 186.96 |
19 | 53 | Michael RUDROFF | Ducati | 1:22.211 | 1:21.780 | 1:21.780 | 186.78 |
20 | 19 | Adrien MORILLAS | Ducati | 1:22.627 | 1:21.931 | 1:21.931 | 186.43 |
21 | 66 | Jean Yves MOUNIER | Ducati | 1:23.006 | 1:21.934 | 1:21.934 | 186.43 |
22 | 28 | Gianmaria LIVERANI | Ducati | 1:22.632 | 1:21.965 | 1:21.965 | 186.36 |
23 | 39 | Michael LIEDL | Kawasaki | 1:22.632 | 1:22.065 | 1:22.065 | 186.13 |
24 | 43 | David JEFFERIES | Kawasaki | 1:22.765 | 1:22.120 | 1:22.120 | 186.01 |
25 | 34 | Marcel KELLENBERGER | Kawasaki | 1:24.436 | 1:22.547 | 1:22.547 | 185.04 |
26 | 40 | Herbert ENZINGER | Ducati | 1:22.555 | 1:23.136 | 1:22.555 | 185.03 |
27 | 35 | Robert MITTER | Ducati | 1:23.772 | 1:22.663 | 1:22.663 | 184.78 |
28 | 10 | Terry RYMER | Ducati | 1:25.199 | 1:23.111 | 1:23.111 | 183.79 |
29 | 48 | Eric MAILLARD | Honda | 1:24.021 | 1:23.117 | 1:23.117 | 183.77 |
30 | 42 | Anton GRUSCHKA | Yamaha | 1:23.334 | 1:23.392 | 1:23.334 | 183.30 |
31 | 81 | Stefano PENNESE | Bimota | 1:24.491 | 1:23.474 | 1:23.474 | 182.99 |
32 | 41 | Andrea PERSELLI | Ducati | 1:24.276 | 1:23.810 | 1:23.810 | 182.26 |
(33) | 30 | Bruno CIRAFICI | Suzuki | 1:24.395 | 1:24.395 | 180.99 | |
34 | 49 | Anders RASMUSSEN | Yamaha | 1:26.580 | 1:25.372 | 1:25.372 | 178.92 |
35 | 50 | Aldeo PRESCIUTTI | Ducati | 1:26.862 | 1:25.503 | 1:25.503 | 178.65 |
36 | 36 | Anton BERGHAMMER | Yamaha | 1:26.336 | 1:25.870 | 1:25.870 | 177.88 |
37 | 51 | Bruno SCATOLA | Kawasaki | 1:27.391 | 1:26.365 | 1:26.365 | 176.86 |
(38) | 44 | György LŐRINCZ | Bimota | 1:33.987 | 1:34.668 | 1:33.987 | 162.52 |
1995-07-07 to 1995-07-09
World Superbike Austrian Round
Salzburgring (Permanent circuit, 4.2430 km)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 38 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1995-07-09 Sky Sports TV coverage/ Cycle News 1995-07-19 pg10-12/ MOTOR SPORT aktuell 1995-07-12 pg16-21