| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Carl FOGARTY | 30 | Ducati 916 | Ducati Corse Virginio Ferrari |
| 2 | Scott RUSSELL | 30 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 3 | Aaron SLIGHT | 29 | Honda RC45 | Castrol Honda |
| 4 | Andreas MEKLAU | 28 | Ducati 916 | Promotor Racing Power Horse |
| 5 | Simon CRAFAR | 26 | Honda RC45 | Team Rumi |
| 8 | Piergiorgio BONTEMPI | 27 | Kawasaki ZXR750 | Kawasaki Italy Bertocchi |
| 9 | Fabrizio PIROVANO | 35 | Ducati 916 | Team Taurus |
| 10 | Terry RYMER | 28 | Ducati 888 | Red Devils Team |
| 11 | Troy CORSER | 23 | Ducati 916 | Promotor Racing Power Horse |
| 12 | Mauro LUCCHIARI | 27 | Ducati 916 | Ducati Corse Virginio Ferrari |
| 13 | Paolo CASOLI | 29 | Yamaha YZF750 | Team Yamaha SDA Belgarda |
| 17 | Anthony GOBERT | 20 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 19 | Adrien MORILLAS | 37 | Ducati 916 | De Cecco Racing Team |
| 20 | Jochen SCHMID | 31 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 21 | Massimo MEREGALLI | 24 | Yamaha YZF750 | Team Yamaha SDA Belgarda |
| 23 | Doug POLEN | 34 | Ducati 916 | DNL Ducati Corse |
| 25 | Yasutomo NAGAI | 29 | Yamaha YZF750 | Yamaha World Superbike Team |
| 26 | Roberto PANICHI | 25 | Honda RC45 | Team Rumi |
| 27 | Pierfrancesco CHILI | 31 | Ducati 916 | Team Gattolone |
| 28 | Gianmaria LIVERANI | 25 | Ducati 916 | Team Gattolone |
| 29 | Nick HOPKINS | 21 | Ducati 916 | De Cecco Racing |
| 30 | Bruno CIRAFICI | 29 | Suzuki GSX-R750 | Sacchi Corse Suzuki Italia |
| 32 | Ferdinando DI MASO | 32 | Ducati 888 | Classik Bike Team S.r.l |
| 33 | John REYNOLDS | 32 | Kawasaki ZXR750 | Revé Racing Company |
| 34 | Marcel KELLENBERGER | 29 | Kawasaki ZXR750 | Racing Team San Marino |
| 35 | Robert MITTER | 29 | Ducati 916 | |
| 36 | Anton BERGHAMMER | 40 | Yamaha YZF750 | Digicard GmbH |
| 37 | Roger KELLENBERGER | 27 | Honda RC45 | Thiede-Power-Racing-Team Berlin |
| 39 | Michael LIEDL | 27 | Kawasaki ZXR750 | United Grey Team Bayer Racing |
| 40 | Herbert ENZINGER | ? | Ducati 916 | Heuer Racing |
| 41 | Andrea PERSELLI | 25 | Ducati 916 | Team Gio.Ca.Moto |
| 42 | Anton GRUSCHKA | 31 | Yamaha YZF750 | Velvet Monkees Racing |
| 43 | David JEFFERIES | 22 | Kawasaki ZXR750 | Revé Racing Company |
| 44 | György LŐRINCZ | 31 | Bimota Tesi 1D | Lõrincz Motorsport |
| 45 | Colin EDWARDS | 21 | Yamaha YZF750 | Yamaha World Superbike Team |
| 46 | Árpád HARMATI | 32 | Ducati 888 | HB-Harmateam |
| 47 | Helmut BRADL | 25 | Kawasaki ZXR750 | United Grey Team Bayer Racing |
| 48 | Eric MAILLARD | 27 | Honda RC45 | WET Motorex Racing |
| 49 | Anders RASMUSSEN | 26 | Yamaha YZF750 | Yamaha Team Franz Kroon |
| 50 | Aldeo PRESCIUTTI | 34 | Ducati 916 | Red Devils Team |
| 51 | Bruno SCATOLA | 35 | Kawasaki ZXR750 | Team Airoldi |
| 53 | Michael RUDROFF | 34 | Ducati 916 | Rallye Sport Racing |
| 66 | Jean Yves MOUNIER | 34 | Ducati 916 | Sport Pulsions |
| 81 | Stefano PENNESE | 27 | Bimota SB7 | Team Greco |
1995-07-07 to 1995-07-09
World Superbike Austrian Round
Salzburgring (Permanent circuit, 4.2430 km)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 44 / Practised: 38 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1995-07-09 Sky Sports TV coverage/ Cycle News 1995-07-19 pg10-12/ MOTOR SPORT aktuell 1995-07-12 pg16-21













