| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Troy CORSER | Ducati | 1:27.663 | 1:26.784 | 1:26.784 | 146.60 |
| 2 | 123 | Mike HALE | Honda | 1:27.947 | 1:27.205 | 1:27.205 | 145.89 |
| 3 | 17 | Anthony GOBERT | Kawasaki | 1:27.379 | 1:27.327 | 1:27.327 | 145.69 |
| 4 | 25 | Yasutomo NAGAI | Yamaha | 1:28.929 | 1:27.561 | 1:27.561 | 145.30 |
| 5 | 119 | Freddie SPENCER | Ducati | 1:28.056 | 1:27.686 | 1:27.686 | 145.09 |
| 6 | 45 | Colin EDWARDS | Yamaha | 1:29.787 | 1:27.708 | 1:27.708 | 145.05 |
| 7 | 117 | Miguel DUHAMEL | Honda | 1:28.488 | 1:27.905 | 1:27.905 | 144.73 |
| 8 | 5 | Simon CRAFAR | Honda | 1:29.543 | 1:28.043 | 1:28.043 | 144.50 |
| 9 | 116 | Tom KIPP | Yamaha | 1:28.928 | 1:28.203 | 1:28.203 | 144.24 |
| 10 | 27 | Pierfrancesco CHILI | Ducati | 1:29.298 | 1:28.277 | 1:28.277 | 144.12 |
| 11 | 33 | John REYNOLDS | Kawasaki | 1:29.586 | 1:28.637 | 1:28.637 | 143.53 |
| 12 | 1 | Carl FOGARTY | Ducati | 1:28.704 | 1:28.702 | 1:28.702 | 143.43 |
| 13 | 121 | Pascal PICOTTE | Kawasaki | 1:29.011 | 1:28.715 | 1:28.715 | 143.41 |
| 14 | 28 | Gianmaria LIVERANI | Ducati | 1:29.639 | 1:28.820 | 1:28.820 | 143.24 |
| 15 | 9 | Fabrizio PIROVANO | Ducati | 1:29.243 | 1:28.837 | 1:28.837 | 143.21 |
| 16 | 43 | David JEFFERIES | Kawasaki | 1:29.732 | 1:28.972 | 1:28.972 | 142.99 |
| 17 | 20 | Jochen SCHMID | Kawasaki | 1:30.143 | 1:29.062 | 1:29.062 | 142.85 |
| 18 | 3 | Aaron SLIGHT | Honda | 1:29.525 | 1:29.098 | 1:29.098 | 142.79 |
| 19 | 12 | Mauro LUCCHIARI | Ducati | 1:29.131 | 1:29.280 | 1:29.131 | 142.74 |
| 20 | 141 | Takahiro SOHWA | Ducati | 1:29.942 | 1:29.142 | 1:29.142 | 142.72 |
| 21 | 68 | Mike SMITH | Ducati | 1:29.303 | 1:29.190 | 1:29.190 | 142.64 |
| 22 | 114 | Steve CREVIER | Kawasaki | 1:29.473 | 1:29.825 | 1:29.473 | 142.19 |
| 23 | 8 | Piergiorgio BONTEMPI | Kawasaki | 1:29.541 | 1:29.541 | 142.08 | |
| 24 | 4 | Andreas MEKLAU | Ducati | 1:30.406 | 1:29.543 | 1:29.543 | 142.08 |
| 25 | 19 | Adrien MORILLAS | Ducati | 1:30.379 | 1:29.591 | 1:29.591 | 142.01 |
| 26 | 13 | Paolo CASOLI | Yamaha | 1:31.060 | 1:30.119 | 1:30.119 | 141.17 |
| 27 | 99 | Al SALAVERRIA | Ducati | 1:31.530 | 1:30.140 | 1:30.140 | 141.14 |
| 28 | 67 | Doug TOLAND | Yamaha | 1:34.284 | 1:33.047 | 1:33.047 | 136.73 |
| 29 | 70 | Michael RUTTER | Ducati | 1:35.455 | 1:33.180 | 1:33.180 | 136.54 |
| (30) | 166 | Mike KRYNOCK | Kawasaki | 1:36.314 | 1:35.706 | 1:35.706 | 132.93 |
1995-07-21 to 1995-07-23
World Superbike United States Round
Laguna Seca (Permanent circuit, 3.5340 km)
Attendance: 32,000
Event permit: IMN 102/8
Timekeepers: AMA Timing & Scoring
Entries: ? / Practised: 30 / Qualified: 29

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1995-07-23 Sky Sports TV coverage/ Cycle News 1995-08-02 pg6-11/ Cycle World 1995-07/ Cycle World 1995-10 pg11/ FIM Magazine n.17 pg12/ MOTOR SPORT aktuell 1995-07-26 pg20-21/ SuperBike 1995-10 pg102-103/ Article 'Americans versus The World' by Dean Adams (superbikeplanet.com)/ Photos from fezone.com











