| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Udo MARK | 31 | Ducati 916 | Peter Lortz Racing Team |
| 3 | Edwin WEIBEL | 39 | Ducati 916 | DNL Ducati Corse |
| 4 | Marcel KELLENBERGER | 29 | Kawasaki ZXR750 | Racing Team San Marino Friedrichshafen |
| 5 | Jochen SCHMID | 31 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 6 | Jürgen LÖFFLER | ? | Suzuki GSX-R750 | Suzuki Deutschland |
| 7 | Roger KELLENBERGER | 27 | Honda RC45 | Thiede-Power-Racing-Team Berlin |
| 8 | Bernhard SCHICK | 32 | Ducati 916 | Rubatto-Lortz Racing Team |
| 9 | Christer LINDHOLM | 29 | Yamaha YZF750 | Yamaha-Aral-Racing Team |
| 10 | Michael RUDROFF | 34 | Ducati 916 | Rallye Sport Racing Team |
| 11 | Herbert ENZINGER | ? | Ducati 916 | Heuer Racing |
| 12 | Marcel ERNST | 28 | Kawasaki ZXR750 | Team Two Wheel Racing |
| 14 | Andreas HOFMANN | 39 | Kawasaki ZXR750 | Hein Gericke UBL Racing |
| 15 | Claus EHRENBERGER | ? | Kawasaki ZXR750 | MO-Rennteam-Kawadrom |
| 17 | Martin KRATZER | ? | Ducati 888 | Peter Lortz Racing Team |
| 19 | Jeffry DE VRIES | 30 | Yamaha YZF750 | Motoport Yamaha |
| 25 | Juha BERNER | 32 | Yamaha YZF750 | Castrol Superbike Team Finland |
| 26 | Herbert KAUFMANN | 33 | Yamaha YZF750 | MO-Rennteam-Yamaha Wegner |
| 32 | José KUHN | 22 | Suzuki GSX-R750 | Rock Oil Racing Team Germany |
| 34 | Andreas LEUTHE | 31 | Kawasaki | Racing Team San Marino Friedrichshafen |
| 40 | Thomas OCHSENREITER | 34 | Kawasaki ZXR750 | Zweirad Rimmel-Haug Immobilien |
| 44 | Helmut BRADL | 25 | Kawasaki ZXR750 | United Grey Team Bayer Racing |
| 48 | Erich NOLDEN | 38 | Kawasaki ZXR750 | |
| 50 | Harry FATH | ? | Ducati 888 | MSM-Motorsport Müller |
| 55 | Erkka KORPIAHO | 27 | Kawasaki ZXR750 | RKM Racing Finland |
| 57 | Gert HAFFNER | ? | Kawasaki ZXR750 | |
| 59 | Anton HEILER | 36 | Yamaha YZF750 | Bauer Racing Bamberg |
| 66 | Anton GRUSCHKA | 31 | Yamaha YZF750 | Velvet Monkees Racing |
| 69 | Eric MAILLARD | 27 | Honda RC45 | WET Motorex Racing |
| 70 | Árpád HARMATI | 32 | Ducati 888 | HB-Harmateam |
| 72 | Mile PAJIC | 39 | Kawasaki ZXR750 | Vos Oss |
| 88 | Heinz PLATACIS | 34 | Kawasaki ZXR750 | Zweirad Schneider Rösrath |
| 98 | Urs WEDER | ? | Yamaha YZF750 | Weder Racing Team |
1995-08-05 to 1995-08-06
International Pro-Superbike Championship
Nürburgring (Permanent circuit, 4.5420 km)
Entries: ? / Practised: 32 / Qualified: 32

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1995-xx-xx DSF TV coverage/ OMK-Mitteilungen 09-10-1995 pg11/ BIKE 1995-09 pg39-41/ MOTOR SPORT aktuell 1995-08-09 pg25-27










