P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 5 | Jochen SCHMID | Kawasaki | 1:45.08 | 1:44.43 | 1:44.43 | 156.58 |
2 | 10 | Michael RUDROFF | Ducati | 1:45.67 | 1:44.95 | 1:44.95 | 155.80 |
3 | 1 | Udo MARK | Ducati | 1:45.35 | 1:44.99 | 1:44.99 | 155.74 |
4 | 44 | Helmut BRADL | Kawasaki | 1:45.63 | 1:45.01 | 1:45.01 | 155.71 |
5 | 3 | Edwin WEIBEL | Ducati | 1:45.17 | 1:45.33 | 1:45.17 | 155.47 |
6 | 26 | Herbert KAUFMANN | Yamaha | 1:45.69 | 1:45.21 | 1:45.21 | 155.41 |
7 | 9 | Christer LINDHOLM | Yamaha | 1:46.24 | 1:45.21 | 1:45.21 | 155.41 |
8 | 4 | Marcel KELLENBERGER | Kawasaki | 1:46.24 | 1:45.31 | 1:45.31 | 155.27 |
9 | 70 | Árpád HARMATI | Ducati | 1:46.45 | 1:45.51 | 1:45.51 | 154.97 |
10 | 11 | Herbert ENZINGER | Ducati | 1:46.55 | 1:45.91 | 1:45.91 | 154.39 |
11 | 14 | Andreas HOFMANN | Kawasaki | 1:45.98 | 1:46.11 | 1:45.98 | 154.29 |
12 | 8 | Bernhard SCHICK | Ducati | 1:46.59 | 1:46.09 | 1:46.09 | 154.13 |
13 | 7 | Roger KELLENBERGER | Honda | 1:46.19 | 1:46.53 | 1:46.19 | 153.98 |
14 | 15 | Claus EHRENBERGER | Kawasaki | 1:47.28 | 1:46.87 | 1:46.87 | 153.00 |
15 | 69 | Eric MAILLARD | Honda | 1:47.37 | 1:46.97 | 1:46.97 | 152.86 |
16 | 32 | José KUHN | Suzuki | 1:47.94 | 1:47.20 | 1:47.20 | 152.53 |
17 | 59 | Anton HEILER | Yamaha | 1:47.27 | 1:48.39 | 1:47.27 | 152.43 |
18 | 19 | Jeffry DE VRIES | Yamaha | 1:47.28 | 1:48.01 | 1:47.28 | 152.42 |
19 | 72 | Mile PAJIC | Kawasaki | 1:49.64 | 1:47.40 | 1:47.40 | 152.25 |
20 | 66 | Anton GRUSCHKA | Yamaha | 1:47.84 | 1:47.47 | 1:47.47 | 152.15 |
21 | 12 | Marcel ERNST | Kawasaki | 1:48.50 | 1:47.57 | 1:47.57 | 152.01 |
22 | 55 | Erkka KORPIAHO | Kawasaki | 1:48.73 | 1:47.99 | 1:47.99 | 151.41 |
23 | 6 | Jürgen LÖFFLER | Suzuki | 1:50.28 | 1:48.48 | 1:48.48 | 150.73 |
24 | 34 | Andreas LEUTHE | Kawasaki | 1:48.99 | 1:49.49 | 1:48.99 | 150.02 |
25 | 17 | Martin KRATZER | Ducati | 1:49.90 | 1:50.79 | 1:49.90 | 148.78 |
26 | 25 | Juha BERNER | Yamaha | 1:50.44 | 1:50.10 | 1:50.10 | 148.51 |
27 | 50 | Harry FATH | Ducati | 1:50.26 | 1:50.96 | 1:50.26 | 148.30 |
28 | 48 | Erich NOLDEN | Kawasaki | 1:54.01 | 1:50.44 | 1:50.44 | 148.06 |
29 | 40 | Thomas OCHSENREITER | Kawasaki | 1:50.46 | 1:50.51 | 1:50.46 | 148.03 |
30 | 98 | Urs WEDER | Yamaha | 1:52.70 | 1:51.29 | 1:51.29 | 146.92 |
31 | 88 | Heinz PLATACIS | Kawasaki | 1:52.17 | 1:52.19 | 1:52.17 | 145.77 |
32 | 57 | Gert HAFFNER | Kawasaki | 1:53.36 | 1:52.47 | 1:52.47 | 145.38 |
1995-08-05 to 1995-08-06
International Pro-Superbike Championship
Nürburgring (Permanent circuit, 4.5420 km)
Entries: ? / Practised: 32 / Qualified: 32
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1995-xx-xx DSF TV coverage/ OMK-Mitteilungen 09-10-1995 pg11/ BIKE 1995-09 pg39-41/ MOTOR SPORT aktuell 1995-08-09 pg25-27