| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Carl FOGARTY | 30 | Ducati 916 | Ducati Corse Virginio Ferrari |
| 2 | Scott RUSSELL | 30 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 3 | Aaron SLIGHT | 29 | Honda RC45 | Castrol Honda |
| 4 | Andreas MEKLAU | 28 | Ducati 916 | Promotor Racing Power Horse |
| 5 | Simon CRAFAR | 26 | Honda RC45 | Team Rumi |
| 8 | Piergiorgio BONTEMPI | 27 | Kawasaki ZXR750 | Kawasaki Italy Bertocchi |
| 9 | Fabrizio PIROVANO | 35 | Ducati 916 | Team Taurus |
| 11 | Troy CORSER | 23 | Ducati 916 | Promotor Racing Power Horse |
| 12 | Mauro LUCCHIARI | 27 | Ducati 916 | Ducati Corse Virginio Ferrari |
| 13 | Paolo CASOLI | 30 | Yamaha YZF750 | Team Yamaha SDA Belgarda |
| 17 | Anthony GOBERT | 20 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 19 | Adrien MORILLAS | 37 | Ducati 916 | De Cecco Racing Team |
| 24 | Keiichi KITAGAWA | 28 | Kawasaki ZXR750 | K.R.T. RR |
| 25 | Yasutomo NAGAI | 29 | Yamaha YZF750 | Yamaha World Superbike Team |
| 27 | Pierfrancesco CHILI | 31 | Ducati 916 | Team Gattolone |
| 28 | Gianmaria LIVERANI | 25 | Ducati 916 | Team Gattolone |
| 33 | John REYNOLDS | 32 | Kawasaki ZXR750 | Revé Racing Company |
| 43 | David JEFFERIES | 22 | Kawasaki ZXR750 | Revé Racing Company |
| 45 | Colin EDWARDS | 21 | Yamaha YZF750 | Yamaha World Superbike Team |
| 50 | Norihiko FUJIWARA | 28 | Yamaha YZF750 | Y.R.T.R. |
| 51 | Takuma AOKI | 21 | Honda RC45 | Team HRC |
| 52 | Shin'ya TAKEISHI | 27 | Honda RC45 | Team HRC |
| 53 | Akira YANAGAWA | 24 | Kawasaki ZXR750 | K.R.T. |
| 54 | Wataru YOSHIKAWA | 25 | Yamaha YZF750 | Y.R.T.R. |
| 55 | Akira RYO | 27 | Kawasaki ZXR750 | Team Hanshin Riding School |
| 56 | Noriyuki HAGA | 20 | Yamaha YZF750 | Team YDS Yamaha |
| 57 | Katsuaki FUJIWARA | 20 | Kawasaki ZXR750 | K.R.T. RR |
| 58 | Yukio NUKUMI | 29 | Ducati 916 | Team Foundation |
| 60 | Katsuyoshi TAKAHASHI | 29 | Yamaha YZF750 | HKS Team Hi-Bridge |
| 62 | Tomohiko KANEYASU | 34 | Honda RC45 | Nippon Seiki Team Kaneyasu |
| 63 | Katsunori HASEGAWA | 27 | Yamaha YZF750 | PJ-1 Max Klever |
| 64 | Hiroshi MARUYAMA | 31 | Honda RC45 | Ultraman Racing Sakurai Honda |
| 65 | Tamaki SERIZAWA | 22 | Suzuki GSX-R750 | Yoshimura Suzuki GP-1 Plus |
| 66 | Jean Yves MOUNIER | 34 | Ducati 916 | SIMA |
| 67 | Toshiya KOBAYASHI | 28 | Honda RC45 | Ultraman Racing Sakurai Honda |
| 69 | Aldeo PRESCIUTTI | 34 | Ducati 916 | Red Devils Team |
| 70 | Toshiyuki ARAKAKI | 30 | Honda RC45 | TUBE-Riders |
| 71 | Takashi TODA | 32 | Ducati 916 | Team Shark and Phoenix |
| 72 | Tetsuya AKAGI | 24 | Honda RC45 | Hamayukai Hamamatsu Escargot |
| 73 | Hideo SENMYO | 30 | Honda RC45 | Kouyou-kai Dream Racing Team |
1995-08-25 to 1995-08-27
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 32,000
Event permit: IMN 102/10
Timekeepers: SEIKO Timing
Entries: 40 / Practised: 34 / Qualified: 34

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1995-08-27 Sky Sports TV coverage/ Cycle News 1995-09-06 pg20-22/ FIM Magazine n.17 pg13/ Moto Journal n.1194 pg64-66/ Motor Cycle News 1995-08-30 pg32-37/ MOTOR SPORT aktuell 1995-08-30 pg42-43/ Photos from motoracing-japan.com









