P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Carl FOGARTY | Ducati | 1:31.719 | 146.70 | 21 | 22 | |
2 | 25 | Yasutomo NAGAI | Yamaha | 1:32.047 | 0.328 | 146.18 | 27 | 28 |
3 | 51 | Takuma AOKI | Honda | 1:32.469 | 0.750 | 145.51 | 16 | 23 |
4 | 52 | Shin'ya TAKEISHI | Honda | 1:32.471 | 0.752 | 145.51 | 9 | 12 |
5 | 17 | Anthony GOBERT | Kawasaki | 1:32.502 | 0.783 | 145.46 | 18 | 20 |
6 | 45 | Colin EDWARDS | Yamaha | 1:32.520 | 0.801 | 145.43 | 20 | 29 |
7 | 24 | Keiichi KITAGAWA | Kawasaki | 1:32.594 | 0.875 | 145.31 | 20 | 29 |
8 | 3 | Aaron SLIGHT | Honda | 1:32.742 | 1.023 | 145.08 | 26 | 28 |
9 | 11 | Troy CORSER | Ducati | 1:32.751 | 1.032 | 145.07 | 10 | 25 |
10 | 57 | Katsuaki FUJIWARA | Kawasaki | 1:32.772 | 1.053 | 145.03 | 8 | 22 |
11 | 55 | Akira RYO | Kawasaki | 1:32.879 | 1.160 | 144.87 | 7 | 22 |
12 | 8 | Piergiorgio BONTEMPI | Kawasaki | 1:32.953 | 1.234 | 144.75 | 17 | 19 |
13 | 33 | John REYNOLDS | Kawasaki | 1:33.146 | 1.427 | 144.45 | 8 | 17 |
14 | 9 | Fabrizio PIROVANO | Ducati | 1:33.249 | 1.530 | 144.29 | 10 | 25 |
15 | 50 | Norihiko FUJIWARA | Yamaha | 1:33.369 | 1.650 | 144.11 | 24 | 24 |
16 | 12 | Mauro LUCCHIARI | Ducati | 1:33.528 | 1.809 | 143.86 | 7 | 18 |
17 | 58 | Yukio NUKUMI | Ducati | 1:33.718 | 1.999 | 143.57 | 15 | 23 |
18 | 60 | Katsuyoshi TAKAHASHI | Yamaha | 1:33.894 | 2.175 | 143.30 | 15 | 18 |
19 | 5 | Simon CRAFAR | Honda | 1:34.067 | 2.348 | 143.04 | 10 | 26 |
20 | 54 | Wataru YOSHIKAWA | Yamaha | 1:34.101 | 2.382 | 142.98 | 14 | 16 |
21 | 67 | Toshiya KOBAYASHI | Honda | 1:34.225 | 2.506 | 142.80 | 7 | 21 |
22 | 71 | Takashi TODA | Ducati | 1:34.413 | 2.694 | 142.51 | 15 | 18 |
23 | 27 | Pierfrancesco CHILI | Ducati | 1:34.422 | 2.703 | 142.50 | 9 | 16 |
24 | 64 | Hiroshi MARUYAMA | Honda | 1:34.438 | 2.719 | 142.47 | 25 | 25 |
25 | 4 | Andreas MEKLAU | Ducati | 1:34.508 | 2.789 | 142.37 | 6 | 23 |
26 | 65 | Tamaki SERIZAWA | Suzuki | 1:34.655 | 2.936 | 142.15 | 25 | 28 |
27 | 63 | Katsunori HASEGAWA | Yamaha | 1:34.746 | 3.027 | 142.01 | 13 | 15 |
28 | 62 | Tomohiko KANEYASU | Honda | 1:34.909 | 3.190 | 141.77 | 28 | 28 |
29 | 56 | Noriyuki HAGA | Yamaha | 1:34.914 | 3.195 | 141.76 | 8 | 12 |
30 | 43 | David JEFFERIES | Kawasaki | 1:35.155 | 3.436 | 141.40 | 7 | 15 |
31 | 28 | Gianmaria LIVERANI | Ducati | 1:35.184 | 3.465 | 141.36 | 23 | 24 |
32 | 70 | Toshiyuki ARAKAKI | Honda | 1:35.340 | 3.621 | 141.13 | 13 | 22 |
33 | 19 | Adrien MORILLAS | Ducati | 1:36.152 | 4.433 | 139.93 | 10 | 11 |
34 | 73 | Hideo SENMYO | Honda | 1:37.786 | 6.067 | 137.60 | 12 | 13 |
1995-08-25 to 1995-08-27
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 30,000
Event permit: IMN 102/10
Timekeepers: SEIKO Timing
Entries: 40 / Practised: 34 / Qualified: 34
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 34 / Classified: 34
Scheduled start time: 15:30
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1995-08-27 Sky Sports TV coverage/ Cycle News 1995-09-06 pg20-22/ Moto Journal n.1194 pg64-66/ Motor Cycle News 1995-08-30 pg32-37/ MOTOR SPORT aktuell 1995-08-30 pg42-43/ Photos from motoracing-japan.com