| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Mario INNAMORATI | 23 | Ducati 888 | |
| 2 | Luca RUGGERI | 31 | Kawasaki ZXR750 | |
| 3 | Marco BURNELLI | 29 | Ducati 888 | TOPCO |
| 4 | Mauro MASTRELLI | 30 | Ducati 916 | |
| 6 | Danny SCHILDERMANS | ? | Ducati 888 | |
| 7 | Alain SCHORDERET | ? | Honda RC45 | |
| 8 | Claude-Alain JÄGGI | 31 | Honda RC45 | |
| 10 | Alain LELAN | ? | Ducati 888 | |
| 11 | Richard DEFAGO | 33 | Kawasaki ZXR750 | |
| 12 | Gérald MUTEAU | 32 | Ducati 888 | |
| 13 | Mario AGNOLETTI | 22 | Ducati 888 | Team Gio.Ca.Moto |
| 14 | Árpád HARMATI | 32 | Yamaha YZF750 | HB Harmateam |
| 15 | Alfred COLET | 32 | Honda RC45 | Motoport Van Der Wal Racing |
| 16 | Yves MATTHEY | ? | Kawasaki ZXR750 | Team Perrottet |
| 17 | Gerhard ESTERER | 37 | Kawasaki ZXR750 | GEEG-Racing-Team |
| 18 | Michel PASSAVANTI | ? | Kawasaki ZXR750 | Sport Team Suisse |
| 19 | Steve MARKS | 32 | Kawasaki ZXR750 | Guildford Tyre Co. Ltd. |
| 20 | Brett SAMPSON | 26 | Kawasaki ZXR750 | Armada Floors/GT Motorcycles |
| 21 | Nigel NOTTINGHAM | 38 | Yamaha YZF750 | Mistral Heating Boilers Ltd. |
| 22 | Karim BABIĆ | 30 | Ducati 916 | |
| 23 | Michal BURSA | 32 | Kawasaki ZXR750 | HB Racing Team |
| 24 | Joop BOSCH | 33 | Kawasaki ZXR750 | Team Motoport Bike Centre |
| 25 | Louis-Luc MAISTO | 36 | Ducati | |
| 26 | Mile PAJIC | 39 | Kawasaki ZXR750 | Vos Oss Kawasaki |
| 27 | Andreas LEUTHE | 31 | Kawasaki | Racing Team San Marino |
| 29 | Tobias MAUCH | ? | Kawasaki ZXR750 | Noki-Motorsport |
| 30 | Gijsbert SPILT | 24 | Yamaha YZF750 | G.S. Racing Team |
| 31 | Jason EMMETT | 28 | Ducati 916 | Docshop Racing |
| 34 | Stefan VAN KESSEL | 32 | Yamaha | Yamaha Exclusief Racing Team |
| 36 | Jan Olav NOTENG | 27 | Suzuki GSX-R750 | |
| 37 | Jean-Louis TRANOIS | 35 | Ducati 888 | |
| 38 | Henk VAN DEN BROEK | ? | Kawasaki | Team Motoport Bike Centre |
| 39 | Francesco RANDAZZO | ? | Ducati | Red Devils Team |
| 41 | Tomasz KĘDZIOR | 23 | Kawasaki ZXR750 | Kawasaki Superbike Racing Team Poland |
| 42 | Mike EDWARDS | 33 | Suzuki GSX-R750 | Rock Oil Racing Team Germany |
| 43 | Karl-Heinz LEMBERG | ? | Yamaha | |
| 44 | Anders STURESSON | 28 | Ducati 916 | |
| 46 | Graham WARD | 30 | Kawasaki ZXR750 | |
| 47 | Eric VAN GERVEN | ? | Kawasaki | |
| 48 | Heinz PLATACIS | 35 | Kawasaki ZXR750 | Holland Motor Sports |
| 49 | Jan LEIJEN | 31 | Bimota | Motoport van der Wal |
| 50 | Marco PIETJOUW | ? | Kawasaki | |
| 51 | Piet REEDE | 41 | Kawasaki | Wim van Zanten Motoren |
| 52 | David PICKWORTH | ? | Bimota SB7 | Bimota Squadra Corse Inglese |
| 54 | Thierry MICHA | ? | Kawasaki ZXR750 |
1995-09-08 to 1995-09-10
European Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 25,000
Entries: 45 / Practised: ? / Qualified: ?
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ MOTOR SPORT aktuell 1995-09-13 pg45-47

















