| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Norihiko FUJIWARA | Yamaha | 2:11.578 | 160.44 | 6 | 7 | |
| 2 | 37 | Katsuaki FUJIWARA | Kawasaki | 2:11.698 | 0.120 | 160.29 | 3 | 6 |
| 3 | 5 | Shin'ya TAKEISHI | Honda | 2:11.787 | 0.209 | 160.19 | 7 | 7 |
| 4 | 3 | Keiichi KITAGAWA | Kawasaki | 2:11.890 | 0.312 | 160.06 | 3 | 7 |
| 5 | 1 | Wataru YOSHIKAWA | Yamaha | 2:11.890 | 0.312 | 160.06 | 6 | 7 |
| 6 | 10 | Akira YANAGAWA | Kawasaki | 2:12.293 | 0.715 | 159.57 | 7 | 7 |
| 7 | 23 | Shuya ARAI | Honda | 2:12.535 | 0.957 | 159.28 | 6 | 7 |
| 8 | 2 | Takuma AOKI | Honda | 2:12.793 | 1.215 | 158.97 | 5 | 5 |
| 9 | 15 | Yukio NUKUMI | Ducati | 2:13.100 | 1.522 | 158.61 | 5 | 6 |
| 10 | 11 | Michio IZUMI | Honda | 2:13.397 | 1.819 | 158.25 | 5 | 5 |
| 11 | 77 | Tamaki SERIZAWA | Suzuki | 2:13.408 | 1.830 | 158.24 | 5 | 6 |
| 12 | 8 | Akira RYO | Kawasaki | 2:13.525 | 1.947 | 158.10 | 3 | 7 |
| 13 | 56 | Yukio KAGAYAMA | Suzuki | 2:13.610 | 2.032 | 158.00 | 6 | 7 |
| 14 | 9 | Noriyuki HAGA | Yamaha | 2:13.635 | 2.057 | 157.97 | 4 | 7 |
| 15 | 20 | Toshiya KOBAYASHI | Honda | 2:13.770 | 2.192 | 157.81 | 3 | 6 |
| 16 | 95 | Yoshiteru KONISHI | Honda | 2:13.978 | 2.400 | 157.57 | 6 | 7 |
| 17 | 24 | Hiroshi MARUYAMA | Honda | 2:14.109 | 2.531 | 157.41 | 3 | 6 |
| 18 | 44 | Tomonari KIMURA | Kawasaki | 2:14.530 | 2.952 | 156.92 | 3 | 6 |
| 19 | 25 | Yasushige MATSUKI | Kawasaki | 2:14.757 | 3.179 | 156.66 | 3 | 7 |
| 20 | 79 | Takatoshi ONISHI | Ducati | 2:14.785 | 3.207 | 156.62 | 3 | 5 |
| 21 | 71 | Manabu KAMADA | Honda | 2:14.945 | 3.367 | 156.44 | 3 | 7 |
| 22 | 31 | Yuji HARAGUCHI | Honda | 2:15.251 | 3.673 | 156.08 | 4 | 7 |
| 23 | 64 | Osamu NISHIJIMA | Kawasaki | 2:15.321 | 3.743 | 156.00 | 3 | 7 |
| 24 | 18 | Tomohiko KANEYASU | Honda | 2:15.367 | 3.789 | 155.95 | 3 | 7 |
| 25 | 47 | Takayuki SUZUKI | Honda | 2:16.049 | 4.471 | 155.17 | 7 | 7 |
| 26 | 29 | Katsunori HASEGAWA | Yamaha | 2:17.086 | 5.508 | 153.99 | 6 | 6 |
| 27 | 50 | Hideo SENMYO | Honda | 2:17.449 | 5.871 | 153.59 | 6 | 7 |
| 28 | 76 | Atsushi HONDA | Honda | 2:17.550 | 5.972 | 153.47 | 4 | 7 |
| 29 | 30 | Tetsuya AKAGI | Honda | 2:17.660 | 6.082 | 153.35 | 4 | 6 |
| 30 | 75 | Masashige HASEGAWA | Kawasaki | 2:17.839 | 6.261 | 153.15 | 4 | 6 |
| 31 | 74 | Koji KITAO | Honda | 2:18.204 | 6.626 | 152.75 | 4 | 7 |
| 32 | 91 | Shogo TAKEMI | Yamaha | 2:18.218 | 6.640 | 152.73 | 3 | 5 |
| 33 | 61 | Hiroshi OTA | Honda | 2:18.896 | 7.318 | 151.99 | 3 | 6 |
| 34 | 51 | Masayuki YAMANAKA | Honda | 2:18.938 | 7.360 | 151.94 | 4 | 7 |
| 35 | 84 | Makoto TOKINAGA | Yamaha | 2:18.979 | 7.401 | 151.90 | 5 | 6 |
| 36 | 60 | Mamoru YAMAKAWA | Kawasaki | 2:19.866 | 8.288 | 150.93 | 3 | 6 |
| 37 | 68 | Hiroki KOBAYASHI | Suzuki | 2:19.993 | 8.415 | 150.80 | 4 | 7 |
| 38 | 70 | Kazuhiro IMURA | Kawasaki | 2:20.134 | 8.556 | 150.64 | 6 | 7 |
| 39 | 83 | Masaki TOKUNAGA | Ducati | 2:20.142 | 8.564 | 150.64 | 6 | 6 |
| 40 | 67 | Hitoshi TANIGUCHI | Yamaha | 2:20.600 | 9.022 | 150.15 | 4 | 5 |
| 41 | 57 | Masao NARIMATSU | Kawasaki | 2:20.866 | 9.288 | 149.86 | 6 | 7 |
| 42 | 46 | Kyoichi YOSHII | Honda | 2:21.153 | 9.575 | 149.56 | 4 | 6 |
| 43 | 96 | Norikazu KAWANAKA | Honda | 2:21.557 | 9.979 | 149.13 | 2 | 6 |
| 44 | 94 | Eiji SASAKI | Suzuki | 2:21.593 | 10.015 | 149.09 | 3 | 5 |
| 45 | 43 | Takahiro FUKAMI | Yamaha | 2:33.845 | 22.267 | 137.22 | 4 | 5 |
1995-09-08 to 1995-09-10
Suzuka Superbike 2 Heat Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 28,000
Entries: ? / Practised: 53 / Qualified: 44

Sessions
Warm-Up
Scheduled duration: ?
Started: 45 / Classified: 45
Scheduled start time: ?
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ MotorLand2 TV report/ Cycle Sounds No. 151 pg.128/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net
