P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 2 | Takuma AOKI | Honda | 2:11.715 | 2:10.580 | 2:10.580 | 161.67 |
2 | 3 | Keiichi KITAGAWA | Kawasaki | 2:11.773 | 2:10.856 | 2:10.856 | 161.33 |
3 | 37 | Katsuaki FUJIWARA | Kawasaki | 2:11.406 | 2:11.024 | 2:11.024 | 161.12 |
4 | 23 | Shuya ARAI | Honda | 2:12.715 | 2:11.044 | 2:11.044 | 161.09 |
5 | 1 | Wataru YOSHIKAWA | Yamaha | 2:12.414 | 2:11.200 | 2:11.200 | 160.90 |
6 | 4 | Norihiko FUJIWARA | Yamaha | 2:11.808 | 2:11.480 | 2:11.480 | 160.56 |
7 | 5 | Shin'ya TAKEISHI | Honda | 2:11.880 | 2:11.589 | 2:11.589 | 160.43 |
8 | 11 | Michio IZUMI | Honda | 2:13.008 | 2:11.734 | 2:11.734 | 160.25 |
9 | 15 | Yukio NUKUMI | Ducati | 2:12.901 | 2:12.059 | 2:12.059 | 159.86 |
10 | 8 | Akira RYO | Kawasaki | 2:12.171 | 2:12.337 | 2:12.171 | 159.72 |
11 | 9 | Noriyuki HAGA | Yamaha | 2:12.420 | 2:12.472 | 2:12.420 | 159.42 |
12 | 10 | Akira YANAGAWA | Kawasaki | 2:12.725 | 2:12.509 | 2:12.509 | 159.31 |
13 | 20 | Toshiya KOBAYASHI | Honda | 2:13.145 | 2:12.699 | 2:12.699 | 159.08 |
14 | 24 | Hiroshi MARUYAMA | Honda | 2:13.098 | 2:12.944 | 2:12.944 | 158.79 |
15 | 95 | Yoshiteru KONISHI | Honda | 2:14.297 | 2:13.330 | 2:13.330 | 158.33 |
16 | 25 | Yasushige MATSUKI | Kawasaki | 2:13.397 | 2:14.117 | 2:13.397 | 158.25 |
17 | 56 | Yukio KAGAYAMA | Suzuki | 2:13.512 | 2:13.788 | 2:13.512 | 158.12 |
18 | 64 | Osamu NISHIJIMA | Kawasaki | 2:14.628 | 2:14.072 | 2:14.072 | 157.46 |
19 | 77 | Tamaki SERIZAWA | Suzuki | 2:14.371 | 2:14.114 | 2:14.114 | 157.41 |
20 | 18 | Tomohiko KANEYASU | Honda | 2:14.462 | 2:14.247 | 2:14.247 | 157.25 |
21 | 79 | Takatoshi ONISHI | Ducati | 2:14.772 | 2:14.631 | 2:14.631 | 156.80 |
22 | 44 | Tomonari KIMURA | Kawasaki | 2:15.840 | 2:14.695 | 2:14.695 | 156.73 |
23 | 13 | Ryuji TSURUTA | Kawasaki | 2:14.702 | 2:16.631 | 2:14.702 | 156.72 |
24 | 31 | Yuji HARAGUCHI | Honda | 2:15.390 | 2:14.913 | 2:14.913 | 156.47 |
25 | 71 | Manabu KAMADA | Honda | 2:15.769 | 2:15.385 | 2:15.385 | 155.93 |
26 | 29 | Katsunori HASEGAWA | Yamaha | 2:16.604 | 2:15.677 | 2:15.677 | 155.59 |
27 | 47 | Takayuki SUZUKI | Honda | 2:16.730 | 2:16.191 | 2:16.191 | 155.01 |
28 | 50 | Hideo SENMYO | Honda | 2:16.713 | 2:16.287 | 2:16.287 | 154.90 |
29 | 75 | Masashige HASEGAWA | Kawasaki | 2:17.732 | 2:16.373 | 2:16.373 | 154.80 |
30 | 30 | Tetsuya AKAGI | Honda | 2:19.119 | 2:16.492 | 2:16.492 | 154.66 |
31 | 76 | Atsushi HONDA | Honda | 2:17.434 | 2:16.718 | 2:16.718 | 154.41 |
32 | 84 | Makoto TOKINAGA | Yamaha | 2:16.888 | 2:17.900 | 2:16.888 | 154.22 |
33 | 61 | Hiroshi OTA | Honda | 2:17.159 | 2:17.747 | 2:17.159 | 153.91 |
34 | 57 | Masao NARIMATSU | Kawasaki | 2:17.635 | 2:17.494 | 2:17.494 | 153.54 |
35 | 83 | Masaki TOKUNAGA | Ducati | 2:19.728 | 2:17.699 | 2:17.699 | 153.31 |
36 | 43 | Takahiro FUKAMI | Yamaha | 2:18.129 | 2:17.726 | 2:17.726 | 153.28 |
37 | 74 | Koji KITAO | Honda | 2:17.741 | 2:17.928 | 2:17.741 | 153.26 |
38 | 67 | Hitoshi TANIGUCHI | Yamaha | 2:19.273 | 2:17.822 | 2:17.822 | 153.17 |
39 | 51 | Masayuki YAMANAKA | Honda | 2:17.943 | 2:17.943 | 153.04 | |
40 | 46 | Kyoichi YOSHII | Honda | 2:18.730 | 2:17.969 | 2:17.969 | 153.01 |
41 | 91 | Shogo TAKEMI | Yamaha | 2:18.539 | 2:17.986 | 2:17.986 | 152.99 |
42 | 70 | Kazuhiro IMURA | Kawasaki | 2:19.163 | 2:18.117 | 2:18.117 | 152.84 |
43 | 60 | Mamoru YAMAKAWA | Kawasaki | 2:20.645 | 2:18.153 | 2:18.153 | 152.80 |
44 | 96 | Norikazu KAWANAKA | Honda | 2:19.209 | 2:18.321 | 2:18.321 | 152.62 |
45 | 68 | Hiroki KOBAYASHI | Suzuki | 2:18.716 | 2:18.340 | 2:18.340 | 152.60 |
(46) | 94 | Eiji SASAKI | Suzuki | 2:22.247 | 2:18.379 | 2:18.379 | 152.55 |
(47) | 86 | Shoji YANAGIMOTO | Yamaha | 2:18.416 | 2:19.097 | 2:18.416 | 152.51 |
(48) | 300 | Teruo FUKUDA | Honda | 2:18.653 | 2:18.528 | 2:18.528 | 152.39 |
(49) | 69 | Katsutoshi ABIKO | Honda | 2:18.673 | 2:46.994 | 2:18.673 | 152.23 |
(50) | 93 | Katsuhisa MOTOIKI | Kawasaki | 2:19.810 | 2:18.844 | 2:18.844 | 152.04 |
(51) | 88 | Tohru SUZUKI | Kawasaki | 2:20.756 | 2:19.962 | 2:19.962 | 150.83 |
(52) | 63 | Kiyoshi SASAKI | Kawasaki | 2:20.174 | 2:21.554 | 2:20.174 | 150.60 |
(53) | 39 | Noboru KAMIYA | Honda | 2:23.950 | 2:23.124 | 2:23.124 | 147.50 |
1995-09-08 to 1995-09-10
Suzuka Superbike 2 Heat Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 28,000
Entries: ? / Practised: 53 / Qualified: 44
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV report/ Cycle Sounds No. 151 pg.128/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net