P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 21 | ![]() | Ducati | 17 | 22:12.438 | 160.21 |
2 | 26 | ![]() | Ducati | 17 | 38.467 | 155.71 |
3 | 28 | ![]() | Kawasaki | 17 | 39.882 | 155.55 |
4 | 25 | ![]() | Yamaha | 17 | 40.896 | 155.44 |
5 | 6 | ![]() | Kawasaki | 17 | 41.116 | 155.41 |
6 | 16 | ![]() | Ducati | 17 | 41.708 | 155.34 |
7 | 8 | ![]() | Ducati | 17 | 1:09.465 | 152.27 |
8 | 14 | ![]() | Ducati | 16 | 1 lap | |
9 | ![]() | Ducati | 16 | 1 lap | ||
10 | 7 | ![]() | Kawasaki | 16 | 1 lap | |
11 | ![]() | Suzuki | 16 | 1 lap | ||
12 | 35 | ![]() | Yamaha | 16 | 1 lap | |
13 | 11 | ![]() | Kawasaki | 16 | 1 lap | |
14 | ![]() | Ducati | 16 | 1 lap | ||
15 | 75 | ![]() | Honda | 16 | 1 lap | |
16 | 5 | ![]() | Yamaha | 16 | 1 lap | |
17 | 4 | ![]() | Ducati | 16 | 1 lap | |
18 | 33 | ![]() | Kawasaki | 16 | 1 lap | |
19 | 41 | ![]() | Ducati | 16 | 1 lap | |
20 | 18 | ![]() | Ducati | 15 | 2 laps | |
RT | 1 | ![]() | Ducati | --- | ||
RT | 2 | ![]() | Ducati | --- | ||
RT | 3 | ![]() | Yamaha | --- | ||
RT | 96 | ![]() | Ducati | --- |
Fastest lap time not known.