| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Niall MACKENZIE | Yamaha | 15 | 24:21.24 | 148.67 | 1:35.47 | 5 | 2 | |
| 2 | 1 | Steve HISLOP | Kawasaki | 15 | 24:33.94 | 12.70 | 147.39 | 1:37.42 | 12 | 4 |
| 3 | 22 | Ian SIMPSON | Ducati | 15 | 24:35.78 | 14.54 | 147.20 | 1:37.38 | 4 | 3 |
| 4 | 8 | Chris WALKER | Ducati | 15 | 24:39.56 | 18.32 | 146.83 | 1:38.04 | 10 | 6 |
| 5 | 10 | Dean ASHTON | Ducati | 15 | 24:39.83 | 18.59 | 146.80 | 1:37.27 | 15 | 7 |
| 6 | 21 | Jim MOODIE | Ducati | 15 | 24:45.61 | 24.37 | 146.23 | 1:38.14 | 9 | 13 |
| 7 | 2 | Matt LLEWELLYN | Kawasaki | 15 | 24:47.58 | 26.34 | 146.04 | 1:38.18 | 6 | 10 |
| 8 | 17 | Ray STRINGER | Kawasaki | 15 | 24:48.07 | 26.83 | 145.99 | 1:37.97 | 12 | 15 |
| 9 | 4 | Michael RUTTER | Ducati | 15 | 24:48.98 | 27.74 | 145.90 | 1:38.47 | 4 | 9 |
| 10 | 23 | Shaun MUIR | Kawasaki | 15 | 24:58.63 | 37.39 | 144.96 | 1:38.69 | 15 | 11 |
| 11 | 57 | Graham WARD | Ducati | 15 | 24:59.06 | 37.82 | 144.92 | 1:38.86 | 3 | 12 |
| 12 | 45 | Mike EDWARDS | Honda | 15 | 25:11.32 | 50.08 | 143.74 | 1:39.45 | 5 | 16 |
| 13 | 12 | Alex BUCKINGHAM | Yamaha | 15 | 25:37.96 | 1:16.72 | 141.25 | 1:41.06 | 12 | 20 |
| 14 | 56 | Andy WARD | Ducati | 15 | 25:55.52 | 1:34.28 | 139.66 | 1:42.26 | 11 | 24 |
| 15 | 20 | Jim HODSON | Kawasaki | 15 | 25:57.09 | 1:35.85 | 139.52 | 1:42.28 | 3 | 26 |
| 16 | 16 | Michael BROWN | Kawasaki | 14 | 24:24.16 | 1 lap | 138.48 | 1:41.60 | 3 | 21 |
| 17 | 39 | James BUNTON | Yamaha | 14 | 24:28.06 | 1 lap | 138.11 | 1:43.61 | 12 | 25 |
| 18 | 24 | Paul JONES | Yamaha | 14 | 25:01.15 | 1 lap | 135.07 | 1:45.45 | 5 | 33 |
| RT | 9 | David JEFFERIES | Honda | 13 | 21:49.21 | Fuel injection | 143.81 | 1:39.51 | 7 | 14 |
| RT | 11 | Andy HATTON | Ducati | 10 | 16:46.31 | Accident | 143.92 | 1:39.02 | 5 | 22 |
| RT | 3 | James WHITHAM | Yamaha | 9 | 14:57.22 | Gear lever | 145.28 | 1:36.36 | 5 | 5 |
| RT | 35 | Nigel NOTTINGHAM | Yamaha | 9 | 15:49.52 | --- | 137.27 | 1:43.00 | 4 | 23 |
| RT | 27 | Steve MARKS | Kawasaki | 8 | 14:02.04 | --- | 137.60 | 1:43.33 | 7 | 30 |
| RT | 7 | Terry RYMER | Ducati | 6 | 9:43.45 | Fuel starvation | 148.94 | 1:36.37 | 3 | 1 |
| RT | 69 | Mark COLEING | Kawasaki | 5 | 8:48.31 | --- | 137.07 | 1:43.73 | 4 | 28 |
| RT | 47 | Alexander KVINTAS | Kawasaki | 5 | 8:56.90 | --- | 134.87 | 1:45.01 | 2 | 29 |
| RT | 36 | Steve ELLIS | Kawasaki | 4 | 7:12.43 | --- | 133.97 | 1:44.56 | 3 | 27 |
| RT | 26 | Paul DENNING | Suzuki | 3 | 5:21.62 | --- | 135.09 | 1:44.13 | 3 | 31 |
| RT | 77 | Brett SAMPSON | Kawasaki | 0 | 0:00.00 | Exhaust | 17 | |||
| NS | 40 | Robert HOLDEN | Ducati | - | Not started | 8 | ||||
| NS | 252 | Peter GRAVES | Ducati | - | Not started | 18 | ||||
| NS | 15 | Richard DEFAGO | Kawasaki | - | Not started | 19 | ||||
| NS | 34 | John BENNETT | Kawasaki | - | Not started | 32 |
| Fastest lap | 30 | Niall MACKENZIE | Yamaha | 1:35.47 | on lap 5 | 151.70 km/h |
|---|


