P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Kawasaki | 0:51.14 | 171.06 | |||
2 | 3 | ![]() | Ducati | 0:51.81 | 0.67 | 168.85 | ||
3 | 17 | ![]() | Yamaha | 0:51.95 | 0.81 | 168.39 | ||
4 | 9 | ![]() | Suzuki | 0:51.98 | 0.84 | 168.30 | ||
5 | 37 | ![]() | Yamaha | 0:52.14 | 1.00 | 167.78 | ||
6 | 5 | ![]() | Suzuki | 0:52.81 | 1.67 | 165.65 | ||
7 | 7 | ![]() | Yamaha | 0:52.85 | 1.71 | 165.53 | ||
8 | 25 | ![]() | Kawasaki | 0:53.09 | 1.95 | 164.78 | ||
9 | 77 | ![]() | Ducati | 0:53.30 | 2.16 | 164.13 | ||
10 | 99 | ![]() | Ducati | 0:53.41 | 2.27 | 163.79 | ||
11 | 33 | ![]() | Suzuki | 0:54.31 | 3.17 | 161.08 | ||
12 | 27 | ![]() | Yamaha | 0:54.94 | 3.80 | 159.23 | ||
13 | 57 | ![]() | Kawasaki | 0:55.15 | 4.01 | 158.62 | ||
14 | 31 | ![]() | Kawasaki | 0:55.49 | 4.35 | 157.65 | ||
15 | 23 | ![]() | Kawasaki | 0:56.02 | 4.88 | 156.16 | ||
16 | 15 | ![]() | Suzuki | 1:01.42 | 10.28 | 142.43 |
1996-04-20 to 1996-04-21
International Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Entries: 39 / Practised: 32 / Qualified: 32

Sessions
Qualifying 1 - Odd #s
Scheduled duration: 30 mins
Started: ? / Classified: 16
Scheduled start time: 11:30
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Official points table/ 1996-xx-xx DSF TV coverage/ Helsingin Sanomat 1996-04-22/ MOTOR SPORT aktuell 1996-04-24 pg22-23/ Motorrad 1996-10/ Motorradfahrer 1996-06 pg108/ OMK-Mitteilungen 09-10-1996 pg12/ Photos by Manfred Mothes (highsider.com)