P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Kawasaki | 0:51.14 | 171.06 | |||
2 | 3 | ![]() | Ducati | 0:51.23 | 0.09 | 170.76 | ||
3 | 9 | ![]() | Suzuki | 0:51.31 | 0.17 | 170.49 | ||
4 | 5 | ![]() | Suzuki | 0:51.71 | 0.57 | 169.17 | ||
5 | 17 | ![]() | Yamaha | 0:51.87 | 0.73 | 168.65 | ||
6 | 7 | ![]() | Yamaha | 0:52.32 | 1.18 | 167.20 | ||
7 | 37 | ![]() | Yamaha | 0:52.54 | 1.40 | 166.50 | ||
8 | 13 | ![]() | Ducati | 0:52.87 | 1.73 | 165.46 | ||
9 | 77 | ![]() | Ducati | 0:52.91 | 1.77 | 165.34 | ||
10 | 27 | ![]() | Yamaha | 0:52.96 | 1.82 | 165.18 | ||
11 | 25 | ![]() | Kawasaki | 0:53.61 | 2.47 | 163.18 | ||
12 | 99 | ![]() | Ducati | 0:53.63 | 2.49 | 163.12 | ||
13 | 33 | ![]() | Suzuki | 0:53.90 | 2.76 | 162.30 | ||
14 | 57 | ![]() | Kawasaki | 0:54.91 | 3.77 | 159.32 | ||
15 | 23 | ![]() | Kawasaki | 0:55.21 | 4.07 | 158.45 | ||
16 | 31 | ![]() | Kawasaki | 0:55.66 | 4.52 | 157.17 | ||
17 | 15 | ![]() | Suzuki | 0:56.82 | 5.68 | 153.96 |
1996-04-20 to 1996-04-21
International Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Entries: 39 / Practised: 32 / Qualified: 32

Sessions
Qualifying 2 - Odd #s
Scheduled duration: 30 mins
Started: ? / Classified: 17
Scheduled start time: 16:50
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Official points table/ 1996-xx-xx DSF TV coverage/ Helsingin Sanomat 1996-04-22/ MOTOR SPORT aktuell 1996-04-24 pg22-23/ Motorrad 1996-10/ Motorradfahrer 1996-06 pg108/ OMK-Mitteilungen 09-10-1996 pg12/ Photos by Manfred Mothes (highsider.com)