| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 5 | Martin CRAGGILL | Kawasaki | 8 | 9:36.3768 | 131.16 |
| 2 | 24 | Peter GODDARD | Suzuki | 8 | 0.7056 | 131.00 |
| 3 | 32 | Troy BAYLISS | Kawasaki | 8 | 3.3350 | 130.41 |
| 4 | 23 | Dean THOMAS | Honda | 8 | 11.6128 | 128.57 |
| 5 | 19 | Craig CONNELL | Ducati | 8 | 11.8614 | 128.52 |
| 6 | 46 | Damon BUCKMASTER | Suzuki | 8 | 11.8910 | 128.51 |
| 7 | 38 | Ian HAMBRIDGE | Kawasaki | 8 | 19.0119 | 126.98 |
| 8 | 13 | David EMMERSON | Kawasaki | 8 | 19.9273 | 126.78 |
| 9 | 21 | Rip CROCKER | Honda | 8 | 32.9385 | 124.07 |
| 10 | 63 | Stuart HABLETHWAITE | Kawasaki | 8 | 54.8713 | 119.76 |
| 11 | 8 | Alistair MAXWELL | Kawasaki | 7 | 1 lap | |
| RT | 6 | Benn ARCHIBALD | Ducati | - | Accident |
| Fastest lap | 24 | Peter GODDARD | Suzuki | 1:10.9429 | on lap 6 | 133.21 km/h |
|---|
