| P. | # | Rider | Bike | Laps | Gap | KM/H | 
|---|---|---|---|---|---|---|
| 1 | 1 |  Jörgen HÅLLINDER | Suzuki | 20 | 23:31.884 | 129.02 | 
| 2 | 43 |  Pär JOHANSSON | Kawasaki | 20 | 2.071 | 128.83 | 
| 3 | 34 |  Juha BERNER | Kawasaki | 20 | 2.553 | 128.79 | 
| 4 | 32 |  Harri MAIKOLA | Kawasaki | 20 | 3.924 | 128.66 | 
| 5 | 49 |  Anders LILJA | Suzuki | 20 | 10.261 | 128.09 | 
| 6 | 51 |  Ronney KRANTZ | Suzuki | 20 | 25.025 | 126.77 | 
| 7 | 7 |  Peter SÖDERHOLM | Kawasaki | - | --.--- | |
| 8 | 42 |  Peter SKÖLD | Ducati | - | --.--- | |
| 9 | 64 |  Christian BACH | Suzuki | - | --.--- | |
| 10 | 70 |  René RASMUSSEN | Yamaha | - | --.--- | |
| 11 | 13 |  Claus WULFF | Yamaha | - | --.--- | |
| 12 | 5 |  Jonas SVENSSON | Kawasaki | - | --.--- | |
| 13 | 9 |  Peter GUSTAFSSON | Yamaha | - | --.--- | |
| 14 | 10 |  Michael LORENTSSON | Kawasaki | - | --.--- | |
| 15 | 29 |  Sven Erik JOHANSEN | Yamaha | - | --.--- | |
| 16 | 47 |  Kari KANERVO | Kawasaki | - | --.--- | |
| 17 | 25 |  Kjell Arild IGLEBAEK | Kawasaki | - | --.--- | |
| 18 | 50 |  Daniel LINDBERG | Kawasaki | - | --.--- | |
| 19 | 68 |  Mikael ARONSSON | Kawasaki | - | --.--- | |
| 20 | 37 |  Mauri Juhani TÖRMÄ | Kawasaki | - | --.--- | |
| 21 | 56 |  Gunnar BRUHN | Ducati | - | --.--- | |
| RT | 23 |  Knut Arne FÆRGESTAD | Yamaha | Fuel pump | ||
| RT | 26 |  Oddgeir HAVNEN | Honda | Mechanical | ||
| RT | 4 |  Anders STURESSON | Ducati | Electrics | 
| Fastest lap | 43 |  Pär JOHANSSON | Kawasaki | 1:09.260 | on lap 18 | 131.50 km/h | 
|---|




