| P. | # | Rider | Bike | Laps | Gap | KM/H | 
|---|---|---|---|---|---|---|
| 1 | 32 |  Harri MAIKOLA | Kawasaki | 30 | 18:21.093 | 139.28 | 
| 2 | 1 |  Jörgen HÅLLINDER | Suzuki | 30 | 1.259 | 139.12 | 
| 3 | 43 |  Pär JOHANSSON | Kawasaki | 30 | 5.745 | 138.56 | 
| 4 | 51 |  Ronney KRANTZ | Suzuki | 30 | 6.640 | 138.44 | 
| 5 | 49 |  Anders LILJA | Suzuki | 30 | 7.480 | 138.34 | 
| 6 | 7 |  Peter SÖDERHOLM | Kawasaki | 30 | 7.617 | 138.32 | 
| 7 | 23 |  Knut Arne FÆRGESTAD | Yamaha | 30 | --.--- | |
| 8 | 70 |  René RASMUSSEN | Yamaha | 30 | --.--- | |
| 9 | 42 |  Peter SKÖLD | Ducati | 30 | --.--- | |
| 10 | 5 |  Jonas SVENSSON | Kawasaki | 29 | 1 lap | |
| 11 | 13 |  Claus WULFF | Yamaha | 29 | 1 lap | |
| 12 | 9 |  Peter GUSTAFSSON | Yamaha | 29 | 1 lap | |
| 13 | 63 |  Terje KALTOFT | Kawasaki | 29 | 1 lap | |
| 14 | 25 |  Kjell Arild IGLEBAEK | Kawasaki | 29 | 1 lap | |
| 15 | 83 |  Jan GREVEN | Kawasaki | 29 | 1 lap | |
| ? | 41 |  Stefan JOHANSSON | Kawasaki | --.--- | ||
| ? | 29 |  Sven Erik JOHANSEN | Yamaha | --.--- | ||
| ? | 38 |  Petri SOROLA | Suzuki | --.--- | ||
| RT | 4 |  Anders STURESSON | Ducati | Mechanical | ||
| RT | 26 |  Oddgeir HAVNEN | Honda | Mechanical | ||
| RT | 64 |  Christian BACH | Suzuki | --- | ||
| NR | 45 |  Göran SANDBERG | Suzuki | Accident | 
Fastest lap time not known.



