| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Andreas MEKLAU | Ducati | 1:33.874 | 1:32.648 | 1:32.648 | 167.78 |
| 2 | 2 | Christer LINDHOLM | Ducati | 1:33.271 | 1:32.791 | 1:32.791 | 167.52 |
| 3 | 4 | Roger KELLENBERGER | Honda | 1:34.655 | 1:33.506 | 1:33.506 | 166.24 |
| 4 | 17 | Udo MARK | Yamaha | 1:34.413 | 1:33.664 | 1:33.664 | 165.96 |
| 5 | 1 | Jochen SCHMID | Kawasaki | 1:34.960 | 1:33.674 | 1:33.674 | 165.95 |
| 6 | 88 | Brian MORRISON | Ducati | 1:34.389 | 1:33.677 | 1:33.677 | 165.94 |
| 7 | 7 | Herbert KAUFMANN | Yamaha | 1:35.833 | 1:34.008 | 1:34.008 | 165.36 |
| 8 | 9 | Michael RUDROFF | Suzuki | 1:35.297 | 1:34.183 | 1:34.183 | 165.05 |
| 9 | 19 | Eric MAILLARD | Kawasaki | 1:36.763 | 1:34.375 | 1:34.375 | 164.71 |
| 10 | 3 | Bernhard SCHICK | Ducati | 1:35.161 | 1:34.443 | 1:34.443 | 164.59 |
| 11 | 6 | Marcel KELLENBERGER | Suzuki | 1:36.054 | 1:34.592 | 1:34.592 | 164.34 |
| 12 | 5 | Andreas HOFMANN | Suzuki | 1:36.253 | 1:35.329 | 1:35.329 | 163.06 |
| 13 | 37 | André FRIEDRICH | Yamaha | 1:37.907 | 1:35.354 | 1:35.354 | 163.02 |
| 14 | 69 | Karl TRUCHSESS | Kawasaki | 1:36.943 | 1:35.531 | 1:35.531 | 162.72 |
| 15 | 34 | Anton GRUSCHKA | Yamaha | 1:37.114 | 1:36.143 | 1:36.143 | 161.68 |
| 16 | 51 | Robert MITTER | Ducati | 1:38.031 | 1:36.811 | 1:36.811 | 160.57 |
| 17 | 27 | Fritz EINBERGER | Yamaha | 1:48.384 | 1:36.812 | 1:36.812 | 160.57 |
| 18 | 40 | Thomas OCHSENREITER | Kawasaki | 1:39.131 | 1:36.913 | 1:36.913 | 160.40 |
| 19 | 47 | Uwe WILHELM | Yamaha | 1:40.605 | 1:37.733 | 1:37.733 | 159.05 |
| 20 | 14 | Martin KRATZER | Ducati | 1:39.881 | 1:37.764 | 1:37.764 | 159.00 |
| 21 | 82 | Berto CAMLEK | Yamaha | 1:40.614 | 1:38.514 | 1:38.514 | 157.79 |
| 22 | 45 | Wolfgang BAUER | Suzuki | 1:49.370 | 1:38.595 | 1:38.595 | 157.66 |
| 23 | 20 | Harry FATH | Ducati | 1:39.734 | 1:38.762 | 1:38.762 | 157.40 |
| 24 | 93 | Christian HÄUSLE | Ducati | 1:39.090 | 1:40.123 | 1:39.090 | 156.88 |
| 25 | 46 | Hermann SCHMID | Kawasaki | 1:39.648 | 1:39.091 | 1:39.091 | 156.87 |
| 26 | 23 | Paul LEUTHARD | Kawasaki | 1:40.461 | 1:39.113 | 1:39.113 | 156.84 |
| 27 | 10 | Lothar KRAUS | Kawasaki | 1:41.902 | 1:39.299 | 1:39.299 | 156.55 |
| 28 | 30 | Richard HEINRICHMEYER | Kawasaki | 1:40.852 | 1:39.331 | 1:39.331 | 156.49 |
| 29 | 44 | Michael TRÄNKLEIN | Ducati | 1:41.645 | 1:39.492 | 1:39.492 | 156.24 |
| 30 | 91 | Robert ULBING | Kawasaki | 1:40.636 | 1:39.870 | 1:39.870 | 155.65 |
| 31 | 55 | Erich PRANGL | Kawasaki | 1:42.975 | 1:40.233 | 1:40.233 | 155.09 |
| 32 | 48 | Anton RECHBERGER | Yamaha | 1:40.356 | 1:40.554 | 1:40.356 | 154.90 |
| 33 | 58 | Ossi NIEDERKIRCHER | Suzuki | 1:43.333 | 1:40.771 | 1:40.771 | 154.26 |
| 34 | 49 | Ali GUETTOUCHE | Kawasaki | 1:43.679 | 1:41.585 | 1:41.585 | 153.02 |
| 35 | 15 | Stephan KOHL | Suzuki | 1:43.892 | 1:44.356 | 1:43.892 | 149.62 |
| 36 | 50 | Helmut KRIVKA | Kawasaki | 1:45.245 | 1:57.479 | 1:45.245 | 147.70 |
1996-08-31 to 1996-09-01
International Pro-Superbike Championship
A1-Ring (Permanent circuit, 4.3180 km)
Entries: 44 / Practised: 36 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official points table/ 1996-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1996-09-04 pg14-17/ Motorrad 1996-20/ OMK-Mitteilungen 09-10-1996 pg12





