| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Jochen SCHMID | 33 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
| 2 | Christer LINDHOLM | 30 | Ducati 916 | DNL Ducati Corse |
| 3 | Bernhard SCHICK | 33 | Ducati 916 | Bohnhorst-Ducati-Racing |
| 4 | Roger KELLENBERGER | 29 | Honda RC45 | Thiede Power Racing Team Berlin |
| 5 | Andreas HOFMANN | 40 | Suzuki GSX-R750 | Team Suzuki Deutschland |
| 6 | Marcel KELLENBERGER | 30 | Suzuki GSX-R750 | Team Suzuki Deutschland |
| 7 | Herbert KAUFMANN | 34 | Yamaha YZF750 | MO-Rennteam Yamaha Wegner |
| 9 | Michael RUDROFF | 35 | Suzuki GSX-R750 | Team Alpha-Technik Suzuki |
| 10 | Lothar KRAUS | 30 | Kawasaki ZXR750 | Hein Gericke-Ubl-Racing Team |
| 12 | Rob PHILLIS | 40 | Kawasaki ZX-7RR | Emil Weber Motos Racing Team |
| 13 | Andreas MEKLAU | 29 | Ducati 916 | Promotor Power Horse |
| 14 | Martin KRATZER | ? | Ducati 916 | M. Kratzer Racing |
| 15 | Stephan KOHL | ? | Suzuki GSX-R750 | M. Kurz Racing |
| 17 | Udo MARK | 32 | Yamaha YZF750 | Yamaha Aral Racing |
| 18 | Uwe POLLHEIDE | 30 | Kawasaki ZXR750 | Pollheide Racing Team |
| 19 | Eric MAILLARD | 28 | Kawasaki ZX-7RR | Emil Weber Motos Racing Team |
| 20 | Harry FATH | ? | Ducati 916 | Hutzel Racing Team |
| 23 | Paul LEUTHARD | 32 | Kawasaki ZXR750 | Leuthard-Racing-Team |
| 24 | Heinz PLATACIS | 36 | Kawasaki ZXR750 | Performance Bike Racing Team |
| 27 | Fritz EINBERGER | ? | Yamaha YZF750 | Niggl Yamaha Racing |
| 30 | Richard HEINRICHMEYER | ? | Kawasaki ZXR750 | Heinrichmeyer Racing Team |
| 34 | Anton GRUSCHKA | 32 | Yamaha YZF750 | Bauer Racing Bamberg |
| 37 | André FRIEDRICH | ? | Yamaha YZF750 | Yamaha Aral Racing |
| 40 | Thomas OCHSENREITER | 35 | Kawasaki ZXR750 | Zweirad Rimmel-Autohaus Pflug GmbH |
| 44 | Michael TRÄNKLEIN | ? | Ducati 916 | |
| 45 | Wolfgang BAUER | ? | Suzuki GSX-R750 | Suzuki Mayer Motorsport |
| 46 | Hermann SCHMID | 33 | Kawasaki ZXR750 | MRC Scout |
| 47 | Uwe WILHELM | ? | Yamaha YZF750 | Niggl Yamaha Racing |
| 48 | Anton RECHBERGER | 38 | Yamaha OW01 | MSC-Rottenegg |
| 49 | Ali GUETTOUCHE | 36 | Kawasaki ZXR750 | Motorrad Center |
| 50 | Helmut KRIVKA | ? | Kawasaki ZXR750 | |
| 51 | Robert MITTER | 30 | Ducati 916 | Power Sports Company |
| 55 | Erich PRANGL | 30 | Kawasaki ZXR750 | |
| 58 | Ossi NIEDERKIRCHER | 35 | Suzuki GSX-R750 | 2-Rad Corner Seefeld |
| 67 | Anton BERGHAMMER | 41 | Yamaha YZF750 | Digicard GmbH |
| 69 | Karl TRUCHSESS | 31 | Kawasaki ZXR750 | Team Kawasaki Austria |
| 82 | Berto CAMLEK | 26 | Yamaha YZF750 | Inotherm Racing Team |
| 88 | Brian MORRISON | 35 | Ducati 916 | United Grey Team |
| 91 | Robert ULBING | ? | Kawasaki ZXR750 | |
| 93 | Christian HÄUSLE | 36 | Ducati 916 | |
| 94 | Hannes BICHLER | 34 | Ducati | |
| 96 | Randolf DREIER | ? | Kawasaki | Dreier Racing Team |
| 98 | Ralph STELZER | ? | Ducati 916 | UGT Herpich Racing |
| 99 | Peter LINDÉN | 39 | Ducati 916 | DNL Ducati Corse |
1996-08-31 to 1996-09-01
International Pro-Superbike Championship
A1-Ring (Permanent circuit, 4.3180 km)
Entries: 44 / Practised: 36 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Rider notes
#67 Berghammer: Practised only?
Sources:
Official results/ Official entry list/ Official timetable/ Official points table/ 1996-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1996-09-04 pg14-17/ Motorrad 1996-20/ OMK-Mitteilungen 09-10-1996 pg12











