| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 1 | Jörgen HÅLLINDER | Suzuki | 20 | 23:30.189 | 129.17 |
| 2 | 7 | Peter SÖDERHOLM | Kawasaki | 20 | 4.676 | 128.75 |
| 3 | 43 | Pär JOHANSSON | Kawasaki | 20 | 4.701 | 128.74 |
| 4 | 32 | Harri MAIKOLA | Kawasaki | 20 | 18.247 | 127.52 |
| 5 | 70 | René RASMUSSEN | Yamaha | 20 | 35.045 | 126.04 |
| 6 | 26 | Oddgeir HAVNEN | Honda | 20 | 37.208 | 125.85 |
| 7 | 5 | Jonas SVENSSON | Kawasaki | 20 | --.--- | |
| 8 | 64 | Christian BACH | Suzuki | 20 | --.--- | |
| 9 | 9 | Peter GUSTAFSSON | Yamaha | 20 | --.--- | |
| 10 | 50 | Daniel LINDBERG | Kawasaki | 19 | 1 lap | |
| 11 | 56 | Gunnar BRUHN | Ducati | 19 | 1 lap | |
| 12 | 83 | Jan GREVEN | Kawasaki | 19 | 1 lap | |
| RT | 13 | Claus WULFF | Yamaha | - | Accident | |
| RT | 4 | Anders STURESSON | Ducati | - | Accident | |
| RT | 51 | Ronney KRANTZ | Suzuki | - | Accident | |
| RT | 88 | Marcus NEMRIN | Kawasaki | - | Accident | |
| NS | 23 | Knut Arne FÆRGESTAD | Yamaha | - | Injured | |
| NS | 45 | Göran SANDBERG | Suzuki | - | Engine | |
| NS | 49 | Anders LILJA | Suzuki | - | Clutch |
| Fastest lap | 1 | Jörgen HÅLLINDER | Suzuki | 1:09.503 | 131.04 km/h |
|---|




