| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Carl FOGARTY | 31 | Honda RC45 | Castrol Honda |
| 2 | Troy CORSER | 24 | Ducati 916 | Promotor Power Horse |
| 3 | Aaron SLIGHT | 30 | Honda RC45 | Castrol Honda |
| 5 | Wataru YOSHIKAWA | 27 | Yamaha YZF750 | Yamaha World Superbike Team |
| 6 | Simon CRAFAR | 27 | Kawasaki ZX-7RR | Team Kawasaki Muzzy |
| 7 | Pierfrancesco CHILI | 32 | Ducati 916 | Team Gattolone |
| 8 | Piergiorgio BONTEMPI | 28 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
| 9 | Neil HODGSON | 22 | Ducati 916 | Ducati Corse |
| 10 | John REYNOLDS | 33 | Suzuki GSX-R750 | Suzuki World Superbike |
| 11 | John KOCINSKI | 28 | Ducati 916 | Ducati Corse |
| 13 | Andreas MEKLAU | 29 | Ducati 916 | Promotor Power Horse |
| 14 | Jochen SCHMID | 33 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
| 15 | Bernard HÄNGGELI | 36 | Honda RC45 | White Endurance Team |
| 16 | Paolo CASOLI | 31 | Ducati 916 | Gio.Ca.Moto |
| 18 | Igor JERMAN | 21 | Kawasaki ZX-7RR | Taurus Bertocchi |
| 21 | Ray STRINGER | 33 | Kawasaki ZX-7RR | Nemesis Kawasaki |
| 22 | Matt LLEWELLYN | 29 | Kawasaki ZX-7RR | Nemesis Kawasaki |
| 23 | Ferdinando DI MASO | 33 | Ducati 916 | Interspeed Racing Team |
| 24 | Anders RASMUSSEN | 27 | Yamaha YZF750 | Road Racing Team |
| 27 | Rob PHILLIS | 40 | Kawasaki ZX-7RR | Emil Weber Racing Team |
| 28 | Antonio GIANGIACOMO | 27 | Ducati 888 | Celani Team |
| 29 | Eric MAILLARD | 29 | Kawasaki ZXR750 | Emil Weber Racing Team |
| 30 | Bruno CIRAFICI | 31 | Suzuki GSX-R750 | Triveneta Corse |
| 31 | Gregorio LAVILLA | 23 | Yamaha YZF750 | Folch Endurance |
| 32 | Óscar SAINZ | 23 | Ducati 916 | De Cecco Racing Team |
| 33 | David VÁZQUEZ | 26 | Ducati 916 | Reale Team |
| 34 | Eustáquio GAVIRA | 23 | Honda RC45 | Team Mobil 1 |
| 35 | Idalio GAVIRA | 25 | Honda RC45 | Team Mobil 1 |
| 36 | Kirk McCARTHY | 26 | Suzuki GSX-R750 | Suzuki World Superbike |
| 37 | Pere RIBA | 27 | Honda RC45 | White Endurance Team |
| 38 | Ioannis BOUSTAS | 23 | Ducati 916 | Marlboro Team Boustas |
| 41 | Michael PAQUAY | 24 | Ducati 916 | Alstare Corona Extra |
| 44 | Sean EMMETT | 26 | Ducati 916 | Team Fast Bikes |
| 45 | Colin EDWARDS | 22 | Yamaha YZF750 | Yamaha World Superbike Team |
| 46 | Mario INNAMORATI | 24 | Ducati 916 | De Cecco Racing Team |
| 63 | Martin CRAGGILL | 27 | Kawasaki ZX-7RR | Team Kawasaki Muzzy |
| 67 | Mike HALE | 23 | Ducati 916 | Promotor Power Horse |
1996-10-04 to 1996-10-06
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Attendance: 15,000
Event permit: IMN 102/12
Timekeepers: Cronometrajes C.O.C.A.
Entries: 37 / Practised: 27 / Qualified: 27

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1996-10-06 live TV coverage/ Cycle News 1996-10-16 pg24-27/ El Mundo Deportivo 1996-07-26 pg47/ El Mundo Deportivo 1996-10-06 pg31, 44
















