P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 2 | Troy CORSER | Ducati | 1:30.822 | 1:31.197 | 1:30.822 | 140.29 |
2 | 11 | John KOCINSKI | Ducati | 1:31.032 | 1:31.901 | 1:31.032 | 139.97 |
3 | 45 | Colin EDWARDS | Yamaha | 1:31.812 | 1:31.677 | 1:31.677 | 138.98 |
4 | 1 | Carl FOGARTY | Honda | 1:32.244 | 1:31.738 | 1:31.738 | 138.89 |
5 | 7 | Pierfrancesco CHILI | Ducati | 1:32.054 | 1:31.822 | 1:31.822 | 138.76 |
6 | 9 | Neil HODGSON | Ducati | 1:31.848 | 1:31.926 | 1:31.848 | 138.72 |
7 | 6 | Simon CRAFAR | Kawasaki | 1:32.755 | 1:31.973 | 1:31.973 | 138.54 |
8 | 5 | Wataru YOSHIKAWA | Yamaha | 1:32.875 | 1:31.988 | 1:31.988 | 138.51 |
9 | 10 | John REYNOLDS | Suzuki | 1:32.333 | 1:32.194 | 1:32.194 | 138.20 |
10 | 67 | Mike HALE | Ducati | 1:32.451 | 1:32.195 | 1:32.195 | 138.20 |
11 | 3 | Aaron SLIGHT | Honda | 1:32.210 | 1:32.367 | 1:32.210 | 138.18 |
12 | 8 | Piergiorgio BONTEMPI | Kawasaki | 1:33.448 | 1:32.389 | 1:32.389 | 137.91 |
13 | 36 | Kirk McCARTHY | Suzuki | 1:33.237 | 1:32.537 | 1:32.537 | 137.69 |
14 | 63 | Martin CRAGGILL | Kawasaki | 1:34.276 | 1:32.684 | 1:32.684 | 137.47 |
15 | 14 | Jochen SCHMID | Kawasaki | 1:33.808 | 1:32.842 | 1:32.842 | 137.24 |
16 | 31 | Gregorio LAVILLA | Yamaha | 1:34.370 | 1:33.208 | 1:33.208 | 136.70 |
17 | 16 | Paolo CASOLI | Ducati | 1:33.617 | 1:33.233 | 1:33.233 | 136.66 |
18 | 13 | Andreas MEKLAU | Ducati | 1:33.360 | 1:33.309 | 1:33.309 | 136.55 |
19 | 44 | Sean EMMETT | Ducati | 1:33.588 | 1:33.643 | 1:33.588 | 136.14 |
20 | 37 | Pere RIBA | Honda | 1:34.541 | 1:34.244 | 1:34.244 | 135.20 |
21 | 46 | Mario INNAMORATI | Ducati | 1:34.487 | 1:34.319 | 1:34.319 | 135.09 |
22 | 35 | Idalio GAVIRA | Honda | 1:35.088 | 1:34.536 | 1:34.536 | 134.78 |
23 | 33 | David VÁZQUEZ | Ducati | 1:36.369 | 1:34.700 | 1:34.700 | 134.55 |
24 | 32 | Óscar SAINZ | Ducati | 1:35.268 | 1:35.034 | 1:35.034 | 134.07 |
25 | 41 | Michael PAQUAY | Ducati | 1:35.170 | 1:35.503 | 1:35.170 | 133.88 |
26 | 34 | Eustáquio GAVIRA | Honda | 1:35.790 | 1:35.354 | 1:35.354 | 133.62 |
27 | 18 | Igor JERMAN | Kawasaki | 1:37.309 | 1:35.809 | 1:35.809 | 132.99 |
1996-10-04 to 1996-10-06
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Attendance: 15,000
Event permit: IMN 102/12
Timekeepers: Cronometrajes C.O.C.A.
Entries: 37 / Practised: 27 / Qualified: 27
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ 1996-10-06 live TV coverage/ Cycle News 1996-10-16 pg24-27/ El Mundo Deportivo 1996-07-26 pg47/ El Mundo Deportivo 1996-10-06 pg31, 44