| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | James WHITHAM | Yamaha | 15 | 24:07.39 | 150.09 | 1:35.78 | 8 | 2 | |
| 2 | 30 | Niall MACKENZIE | Yamaha | 15 | 24:08.89 | 1.50 | 149.94 | 1:35.78 | 8 | 1 |
| 3 | 1 | Steve HISLOP | Kawasaki | 15 | 24:18.72 | 11.33 | 148.93 | 1:36.46 | 7 | 6 |
| 4 | 44 | Sean EMMETT | Ducati | 15 | 24:19.72 | 12.33 | 148.82 | 1:36.47 | 4 | 3 |
| 5 | 4 | Michael RUTTER | Ducati | 15 | 24:42.94 | 35.55 | 146.49 | 1:37.54 | 3 | 4 |
| 6 | 21 | Jim MOODIE | Suzuki | 15 | 24:43.50 | 36.11 | 146.44 | 1:38.12 | 6 | 8 |
| 7 | 22 | Ian SIMPSON | Ducati | 15 | 24:43.53 | 36.14 | 146.44 | 1:37.98 | 5 | 9 |
| 8 | 17 | Ray STRINGER | Kawasaki | 15 | 24:55.10 | 47.71 | 145.30 | 1:38.46 | 5 | 7 |
| 9 | 88 | Scott SMART | Kawasaki | 15 | 25:01.90 | 54.51 | 144.64 | 1:38.72 | 11 | 13 |
| 10 | 252 | Peter GRAVES | Ducati | 15 | 25:08.16 | 1:00.77 | 144.04 | 1:39.33 | 7 | 14 |
| 11 | 77 | Brett SAMPSON | Kawasaki | 15 | 25:10.15 | 1:02.76 | 143.85 | 1:39.92 | 9 | 23 |
| 12 | 57 | Andy WARD | Ducati | 15 | 25:19.50 | 1:12.11 | 142.97 | 1:39.87 | 9 | 19 |
| 13 | 12 | Alex BUCKINGHAM | Yamaha | 15 | 25:22.31 | 1:14.92 | 142.71 | 1:39.73 | 9 | 16 |
| 14 | 35 | Nigel NOTTINGHAM | Yamaha | 14 | 24:12.41 | 1 lap | 139.60 | 1:41.86 | 4 | 22 |
| 15 | 15 | Richard DEFAGO | Kawasaki | 14 | 24:16.67 | 1 lap | 139.19 | 1:42.36 | 11 | 21 |
| 16 | 24 | Paul JONES | Yamaha | 14 | 24:27.72 | 1 lap | 138.15 | 1:43.00 | 10 | 28 |
| 17 | 28 | Jon WARD | Ducati | 14 | 24:46.44 | 1 lap | 136.41 | 1:43.74 | 2 | 29 |
| RT | 11 | Andy HATTON | Ducati | 6 | 10:05.25 | --- | 143.57 | 1:39.56 | 6 | 15 |
| RT | 7 | Terry RYMER | Ducati | 5 | 8:22.58 | Misfire | 144.08 | 1:38.63 | 2 | 5 |
| RT | 2 | Matt LLEWELLYN | Ducati | 5 | 8:27.09 | Engine | 142.80 | 1:39.11 | 2 | 10 |
| RT | 38 | Colin HIPWELL | Kawasaki | 5 | 8:43.89 | --- | 138.22 | 1:43.14 | 2 | 24 |
| RT | 39 | James BUNTON | Yamaha | 4 | 7:13.11 | --- | 133.76 | 1:42.99 | 2 | 25 |
| RT | 10 | Dean ASHTON | Ducati | 0 | 0:00.00 | --- | 12 | |||
| NS | 9 | David JEFFERIES | Honda | - | Injured | 11 | ||||
| NS | 27 | Steve MARKS | Kawasaki | - | Not started | 17 | ||||
| NS | 69 | Phil GILES | Kawasaki | - | Not started | 18 | ||||
| NS | 18 | Dave HEAL | Honda | - | Not started | 20 | ||||
| NS | 31 | David HIGGINS | Yamaha | - | Not started | 26 | ||||
| NS | 51 | Roger BENNETT | Kawasaki | - | Not started | 27 |
| Fastest lap | 3 | James WHITHAM | Yamaha | 1:35.78 | on lap 8 | 151.21 km/h |
|---|---|---|---|---|---|---|
| Fastest lap | 30 | Niall MACKENZIE | Yamaha | 1:35.78 | on lap 8 | 151.21 km/h |

