# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 34 | ![]() | Revé Red Bull Kawasaki |
2 | ![]() | 28 | ![]() | Old Spice Ducati Racing |
3 | ![]() | 30 | ![]() | Team Cadbury's Boost Yamaha |
4 | ![]() | 24 | ![]() | Team McCulloch |
7 | ![]() | 29 | ![]() | Old Spice Ducati Racing |
9 | ![]() | 24 | ![]() | Medd Racing |
10 | ![]() | 29 | ![]() | Baxi Heating |
11 | ![]() | 27 | ![]() | |
12 | ![]() | 29 | ![]() | Inch's Cider/Duncan Robson |
15 | ![]() | 34 | ![]() | |
16 | ![]() | ? | Yamaha | |
17 | ![]() | 33 | ![]() | Team Sabre Airways Racing |
18 | ![]() | 30 | ![]() | V & M Racing |
21 | ![]() | 30 | ![]() | Team G-Shock Crescent Suzuki |
22 | ![]() | 26 | ![]() | Team Duckhams Ducati |
24 | ![]() | 25 | ![]() | Transatlantic Vacations Ltd. |
27 | ![]() | 33 | ![]() | |
28 | ![]() | 37 | Ducati 916 | |
30 | ![]() | 35 | ![]() | Team Cadbury's Boost Yamaha |
31 | ![]() | 26 | Yamaha OW01 | |
34 | ![]() | 31 | Kawasaki ZXR750 | |
35 | ![]() | 39 | ![]() | Mistral Heating Boilers |
38 | ![]() | 35 | Kawasaki ZXR750 | |
39 | ![]() | ? | ![]() | |
44 | ![]() | 26 | ![]() | Fast Bikes |
51 | ![]() | 34 | Kawasaki ZXR750 | Rock Oil London |
57 | ![]() | 30 | ![]() | Five Seven Racing |
69 | ![]() | 21 | Kawasaki ZXR750 | Colchester Motorcycles |
77 | ![]() | 27 | ![]() | GT Motorcycles Plymouth/Armada Floors |
88 | ![]() | 21 | ![]() | Team Sabre Airways Racing |
252 | ![]() | 30 | ![]() | Longwave Radio Atlantic 252 |
1996-10-12 to 1996-10-13
MCN British Superbike Championship
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 15,000
Entries: 31 / Practised: 31 / Qualified: 29

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ 1996-xx-xx BBC TV highlights/ Official season review VHS/ Motor Cycle News 1996-10-16 pg17-23/ MCN Race '96 yearbook/ Results and standings from bikenet.co.uk/mcrcb