| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Niall MACKENZIE | Yamaha | 1:36.518 | 150.05 | 9 | |||
| 2 | 33 | John REYNOLDS | Ducati | 1:36.914 | 0.396 | 149.44 | 11 | ||
| 3 | 21 | Jim MOODIE | Suzuki | 1:37.175 | 0.657 | 149.04 | 11 | ||
| 4 | 11 | Steve HISLOP | Ducati | 1:37.557 | 1.039 | 148.45 | 9 | ||
| 5 | 13 | Iain MacPHERSON | Kawasaki | 1:38.394 | 1.876 | 147.19 | 12 | ||
| 6 | 20 | Matt LLEWELLYN | Suzuki | 1:38.653 | 2.135 | 146.81 | 8 | ||
| 7 | 4 | Michael RUTTER | Honda | 1:38.661 | 2.143 | 146.79 | 11 | ||
| 8 | 2 | Chris WALKER | Yamaha | 1:39.230 | 2.712 | 145.95 | 8 | ||
| 9 | 3 | Terry RYMER | Kawasaki | 1:39.232 | 2.714 | 145.95 | 5 | ||
| 10 | 77 | P | Brett SAMPSON | Kawasaki | 1:41.652 | 5.134 | 142.47 | 11 | |
| 11 | 57 | P | Andy WARD | Ducati | 1:42.534 | 6.016 | 141.25 | 8 | |
| 12 | 19 | P | Steve MARKS | Kawasaki | 1:44.253 | 7.735 | 138.92 | 9 | |
| 13 | 14 | P | Graham WARD | Kawasaki | 1:44.594 | 8.076 | 138.47 | 7 | |
| 14 | 18 | P | Neil BAKER | Kawasaki | 1:45.510 | 8.992 | 137.26 | 6 | |
| 15 | 24 | P | Paul JONES | Yamaha | 1:45.677 | 9.159 | 137.05 | 10 | |
| 16 | 31 | P | David HIGGINS | Suzuki | 1:45.739 | 9.221 | 136.97 | 12 | |
| 17 | 26 | P | Colin HIPWELL | Kawasaki | 1:45.924 | 9.406 | 136.73 | 8 | |
| 18 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:46.069 | 9.551 | 136.54 | 4 | |
| 19 | 10 | P | Darren DIXON | Kawasaki | 1:46.392 | 9.874 | 136.13 | 3 | |
| 20 | 12 | P | Andy HATTON | Ducati | 1:46.441 | 9.923 | 136.06 | 9 | |
| 21 | 7 | P | Ray STRINGER | Kawasaki | 1:46.743 | 10.225 | 135.68 | 6 | |
| 22 | 69 | P | Steve MOODY | Kawasaki | 1:46.866 | 10.348 | 135.52 | 8 | |
| 23 | 38 | P | Jamie GREEN | Yamaha | 1:49.217 | 12.699 | 132.61 | 9 | |
| 24 | 34 | P | John BENNETT | Ducati | 1:49.391 | 12.873 | 132.39 | 9 | |
| 25 | 55 | P | Elliot BURGESS | Ducati | 1:51.213 | 14.695 | 130.23 | 2 | |
| 26 | 32 | P | Chris SATCHWELL | Suzuki | 1:51.667 | 15.149 | 129.70 | 8 | |
| 27 | 39 | P | Graeme RITCHIE | Ducati | 2:15.454 | 38.936 | 106.92 | 5 | |
| - | 25 | P | Lee DICKINSON | Kawasaki | --.--- | 1 | |||
| - | 5 | Sean EMMETT | Ducati | --.--- | 1 |
1997-04-11 to 1997-04-13
MCN British Superbike Championship Rounds 1 & 2
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 17,000
Entries: 45 / Practised: 34 / Qualified: 31

Sessions
Free Practice 1
Scheduled duration: 25 mins
Started: ? / Classified: 27
Scheduled start time: 10:10
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official season review VHS/ Motor Cycle News 1997-04-16 pg32-34/ MCN Race '97 yearbook/ Results from demon.co.uk/raceweb/ Results from Futuresport International Media/ Results from glitch.demon.co.uk/ Photos by Mike Capps (Kappa Sport)
