| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Terry RYMER | Kawasaki | 1:36.234 | 150.50 | 12 | |||
| 2 | 33 | John REYNOLDS | Ducati | 1:36.325 | 0.091 | 150.35 | 7 | ||
| 3 | 21 | Jim MOODIE | Suzuki | 1:36.783 | 0.549 | 149.64 | 12 | ||
| 4 | 20 | Matt LLEWELLYN | Suzuki | 1:37.188 | 0.954 | 149.02 | 9 | ||
| 5 | 11 | Steve HISLOP | Ducati | 1:37.336 | 1.102 | 148.79 | 7 | ||
| 6 | 4 | Michael RUTTER | Honda | 1:37.414 | 1.180 | 148.67 | 11 | ||
| 7 | 1 | Niall MACKENZIE | Yamaha | 1:38.372 | 2.138 | 147.22 | 7 | ||
| 8 | 2 | Chris WALKER | Yamaha | 1:38.480 | 2.246 | 147.06 | 8 | ||
| 9 | 13 | Iain MacPHERSON | Kawasaki | 1:38.901 | 2.667 | 146.44 | 12 | ||
| 10 | 12 | P | Andy HATTON | Ducati | 1:40.748 | 4.514 | 143.75 | 12 | |
| 11 | 5 | Sean EMMETT | Ducati | 1:40.919 | 4.685 | 143.51 | 4 | ||
| 12 | 77 | P | Brett SAMPSON | Kawasaki | 1:41.438 | 5.204 | 142.77 | 6 | |
| 13 | 88 | P | Roger BENNETT | Kawasaki | 1:42.174 | 5.940 | 141.75 | 5 | |
| 14 | 25 | P | Lee DICKINSON | Kawasaki | 1:42.209 | 5.975 | 141.70 | 5 | |
| 15 | 26 | P | Colin HIPWELL | Kawasaki | 1:42.701 | 6.467 | 141.02 | 13 | |
| 16 | 19 | P | Steve MARKS | Kawasaki | 1:42.750 | 6.516 | 140.95 | 12 | |
| 17 | 10 | P | Darren DIXON | Kawasaki | 1:42.960 | 6.726 | 140.66 | 5 | |
| 18 | 18 | P | Neil BAKER | Kawasaki | 1:43.267 | 7.033 | 140.25 | 11 | |
| 19 | 75 | P | Dean ASHTON | Ducati | 1:43.325 | 7.091 | 140.17 | 2 | |
| 20 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:43.541 | 7.307 | 139.88 | 6 | |
| 21 | 7 | P | Ray STRINGER | Kawasaki | 1:43.610 | 7.376 | 139.78 | 3 | |
| 22 | 14 | P | Graham WARD | Kawasaki | 1:43.644 | 7.410 | 139.74 | 8 | |
| 23 | 24 | P | Paul JONES | Yamaha | 1:44.359 | 8.125 | 138.78 | 7 | |
| 24 | 57 | P | Andy WARD | Ducati | 1:44.522 | 8.288 | 138.56 | 2 | |
| 25 | 69 | P | Steve MOODY | Kawasaki | 1:44.955 | 8.721 | 137.99 | 10 | |
| 26 | 31 | P | David HIGGINS | Suzuki | 1:45.009 | 8.775 | 137.92 | 12 | |
| 27 | 40 | P | John PUGH | Kawasaki | 1:46.215 | 9.981 | 136.35 | 5 | |
| 28 | 38 | P | Jamie GREEN | Yamaha | 1:48.445 | 12.211 | 133.55 | 8 | |
| 29 | 34 | P | John BENNETT | Ducati | 1:48.465 | 12.231 | 133.53 | 7 | |
| 30 | 15 | P | Nicol ROBB | Yamaha | 1:49.116 | 12.882 | 132.73 | 7 | |
| 31 | 32 | P | Chris SATCHWELL | Suzuki | 1:49.382 | 13.148 | 132.41 | 7 | |
| 32 | 30 | P | Jon WARD | Ducati | 1:51.286 | 15.052 | 130.14 | 5 | |
| 33 | 39 | P | Graeme RITCHIE | Ducati | 1:51.856 | 15.622 | 129.48 | 13 |
1997-04-11 to 1997-04-13
MCN British Superbike Championship Rounds 1 & 2
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 17,000
Entries: 45 / Practised: 34 / Qualified: 31

Sessions
Free Practice 2
Scheduled duration: 30 mins
Started: ? / Classified: 33
Scheduled start time: 13:20
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official season review VHS/ Motor Cycle News 1997-04-16 pg32-34/ MCN Race '97 yearbook/ Results from demon.co.uk/raceweb/ Results from Futuresport International Media/ Results from glitch.demon.co.uk/ Photos by Mike Capps (Kappa Sport)
