| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Niall MACKENZIE | Yamaha | 15 | 24:05.290 | 150.31 | 1:35.399 | 11 | 1 | ||
| 2 | 33 | John REYNOLDS | Ducati | 15 | 24:10.144 | 4.854 | 149.81 | 1:35.382 | 8 | 2 | |
| 3 | 11 | Steve HISLOP | Ducati | 15 | 24:15.516 | 10.226 | 149.25 | 1:35.894 | 5 | 6 | |
| 4 | 2 | Chris WALKER | Yamaha | 15 | 24:17.158 | 11.868 | 149.09 | 1:36.412 | 7 | 4 | |
| 5 | 21 | Jim MOODIE | Suzuki | 15 | 24:19.955 | 14.665 | 148.80 | 1:36.340 | 3 | 3 | |
| 6 | 3 | Terry RYMER | Kawasaki | 15 | 24:25.618 | 20.328 | 148.23 | 1:36.900 | 13 | 8 | |
| 7 | 5 | Sean EMMETT | Ducati | 15 | 24:25.658 | 20.368 | 148.22 | 1:36.686 | 2 | 7 | |
| 8 | 13 | Iain MacPHERSON | Kawasaki | 15 | 24:30.963 | 25.673 | 147.69 | 1:37.201 | 3 | 10 | |
| 9 | 4 | Michael RUTTER | Honda | 15 | 24:38.184 | 32.894 | 146.97 | 1:37.472 | 3 | 9 | |
| 10 | 7 | P | Ray STRINGER | Kawasaki | 15 | 24:59.837 | 54.547 | 144.84 | 1:36.858 | 14 | 12 |
| 11 | 12 | P | Andy HATTON | Ducati | 15 | 25:00.022 | 54.732 | 144.83 | 1:38.587 | 14 | 13 |
| 12 | 75 | P | Dean ASHTON | Ducati | 15 | 25:00.396 | 55.106 | 144.79 | 1:39.165 | 2 | 11 |
| 13 | 57 | P | Andy WARD | Ducati | 15 | 25:07.358 | 1:02.068 | 144.12 | 1:39.231 | 5 | 15 |
| 14 | 88 | P | Roger BENNETT | Kawasaki | 15 | 25:13.788 | 1:08.498 | 143.51 | 1:39.473 | 11 | 14 |
| 15 | 10 | P | Darren DIXON | Kawasaki | 15 | 25:17.067 | 1:11.777 | 143.20 | 1:39.963 | 4 | 16 |
| 16 | 77 | P | Brett SAMPSON | Kawasaki | 15 | 25:17.101 | 1:11.811 | 143.20 | 1:40.103 | 8 | 17 |
| 17 | 14 | P | Graham WARD | Kawasaki | 15 | 25:21.679 | 1:16.389 | 142.76 | 1:40.091 | 14 | 18 |
| 18 | 19 | P | Steve MARKS | Kawasaki | 15 | 25:27.159 | 1:21.869 | 142.25 | 1:40.758 | 11 | 21 |
| 19 | 17 | P | Nigel NOTTINGHAM | Yamaha | 15 | 25:46.492 | 1:41.202 | 140.47 | 1:41.271 | 4 | 19 |
| 20 | 26 | P | Colin HIPWELL | Kawasaki | 14 | 24:11.304 | 1 lap | 139.71 | 1:42.098 | 12 | 25 |
| 21 | 39 | P | Graeme RITCHIE | Ducati | 14 | 24:11.990 | 1 lap | 139.64 | 1:41.735 | 13 | 22 |
| 22 | 30 | P | Jon WARD | Ducati | 14 | 24:37.381 | 1 lap | 137.24 | 1:43.754 | 9 | 30 |
| 23 | 24 | P | Paul JONES | Yamaha | 14 | 24:38.973 | 1 lap | 137.09 | 1:43.875 | 6 | 24 |
| 24 | 15 | P | Nicol ROBB | Yamaha | 14 | 25:06.434 | 1 lap | 134.60 | 1:46.377 | 2 | 29 |
| RT | 18 | P | Neil BAKER | Kawasaki | 7 | 12:00.077 | --- | 140.79 | 1:40.992 | 5 | 23 |
| RT | 69 | P | Steve MOODY | Kawasaki | 7 | 12:24.219 | --- | 136.22 | 1:42.662 | 2 | 26 |
| RT | 20 | Matt LLEWELLYN | Suzuki | 6 | 9:45.140 | Accident | 148.51 | 1:36.690 | 5 | 5 | |
| RT | 25 | P | Lee DICKINSON | Kawasaki | 3 | 5:20.305 | --- | 135.65 | 1:42.397 | 2 | 20 |
| NS | 44 | P | Tom KNIGHT | Ducati | - | Not started | 27 | ||||
| NS | 31 | P | David HIGGINS | Suzuki | - | Not started | 28 | ||||
| NS | 40 | P | John PUGH | Kawasaki | - | Not started | 31 |
| Fastest lap | 33 | John REYNOLDS | Ducati | 1:35.382 | on lap 8 | 151.84 km/h |
|---|

