| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 2 | Martin CRAGGILL | 28 | Kawasaki ZX-7RR | Team Kawasaki Australia |
| 3 | Troy BAYLISS | 28 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
| 4 | Damon BUCKMASTER | 34 | Kawasaki ZX-7RR | Team Kawasaki Australia |
| 5 | Steve MARTIN | 28 | Suzuki GSX-R750 | Melbourne Suzuki Racing |
| 7 | Craig CONNELL | 29 | Ducati 916 | Ducati Dealer Team |
| 10 | Alistair MAXWELL | 32 | Kawasaki ZX-7RR | Maxwell Motorcycles Kawasaki |
| 11 | David EMMERSON | ? | Suzuki GSX-R750 | Melbourne Suzuki Racing |
| 15 | Paul CARIDI | ? | Suzuki GSX-R750 | Team Army Racing |
| 16 | Ross COOPER | ? | Kawasaki ZXR750 | |
| 19 | Shawn GILES | 26 | Honda RC45 | Mobil Honda |
| 27 | Dieter ACKERMANN | ? | Kawasaki ZXR750 | Sign Workshop |
| 28 | Greg MOSS | 23 | Honda RC45 | Mobil Honda |
| 48 | Craig STAFFORD | 31 | Yamaha YZF750 | Stafford Motorcycles/Fieldsheer Racing |
| 68 | Mark WILLIS | 21 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
| 111 | Malcolm CAMPBELL | 43 | Hunwick Hallam X1R | Hunwick Hallam |
1997-05-16 to 1997-05-18
Shell Australian Superbike Series
Winton (Permanent circuit, 3.0000 km)
Entries: ? / Practised: 15 / Qualified: 15

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Sydney Morning Herald 1997-05-18 pg95/ Sydney Morning Herald 1997-05-19 pg32/ 1997-05-18 Channel Ten live TV coverage/ motorcycle.com RacEmail


