P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 19 | ![]() | Honda | 1:38.9717 | 109.12 |
2 | 68 | ![]() | Suzuki | 1:40.2262 | 107.76 |
3 | 10 | ![]() | Kawasaki | 1:40.4278 | 107.54 |
4 | 2 | ![]() | Kawasaki | 1:40.4611 | 107.50 |
5 | 4 | ![]() | Kawasaki | 1:41.3288 | 106.58 |
6 | 28 | ![]() | Honda | 1:41.6563 | 106.24 |
7 | 3 | ![]() | Suzuki | 1:41.7214 | 106.17 |
8 | 7 | ![]() | Ducati | 1:41.9802 | 105.90 |
9 | 111 | ![]() | Hunwick Hallam | 1:44.0938 | 103.75 |
10 | 5 | ![]() | Suzuki | 1:44.2715 | 103.58 |
11 | 15 | ![]() | Suzuki | 1:47.0622 | 100.88 |
12 | 11 | ![]() | Suzuki | 1:47.0924 | 100.85 |
13 | 48 | ![]() | Yamaha | 1:51.1307 | 97.18 |
14 | 27 | ![]() | Kawasaki | 1:53.8116 | 94.89 |
15 | 16 | ![]() | Kawasaki | 1:57.3542 | 92.03 |
1997-05-16 to 1997-05-18
Shell Australian Superbike Series
Winton (Permanent circuit, 3.0000 km)
Entries: ? / Practised: 15 / Qualified: 15

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Sydney Morning Herald 1997-05-18 pg95/ Sydney Morning Herald 1997-05-19 pg32/ 1997-05-18 Channel Ten live TV coverage/ motorcycle.com RacEmail