| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 1 | Christer LINDHOLM | Yamaha | 1:35.85 | 135.21 |
| 2 | 34 | Brian MORRISON | Suzuki | 1:36.07 | 134.90 |
| 3 | 3 | Michael RUDROFF | Suzuki | 1:36.58 | 134.19 |
| 4 | 2 | Jochen SCHMID | Kawasaki | 1:36.63 | 134.12 |
| 5 | 17 | Udo MARK | Suzuki | 1:36.63 | 134.12 |
| 6 | 6 | Roger KELLENBERGER | Honda | 1:36.73 | 133.98 |
| 7 | 13 | Andreas MEKLAU | Ducati | 1:36.97 | 133.65 |
| 8 | 11 | Gregorio LAVILLA | Ducati | 1:37.67 | 132.69 |
| 9 | 32 | Rob PHILLIS | Kawasaki | 1:38.10 | 132.11 |
| 10 | 22 | Werner DIMPERL | Ducati | 1:39.29 | 130.53 |
| 11 | 49 | Thomas KLINK | Honda | 1:39.55 | 130.19 |
| 12 | 23 | Paul LEUTHARD | Kawasaki | 1:40.23 | 129.30 |
| 13 | 12 | Andrea MAZZALI | Ducati | 1:40.25 | 129.28 |
| 14 | 31 | Robert HÜBER | Kawasaki | 1:40.28 | 129.24 |
| 15 | 20 | Harry FATH | Ducati | 1:40.72 | 128.67 |
| 16 | 8 | Peter LINDÉN | Kawasaki | 1:40.99 | 128.33 |
| 17 | 24 | Heinz PLATACIS | Kawasaki | 1:41.05 | 128.25 |
| 18 | 36 | Harald KITSCH | Kawasaki | 1:41.13 | 128.15 |
| 19 | 7 | Fritz EINBERGER | Yamaha | 1:41.32 | 127.91 |
| 20 | 30 | Richard HEINRICHMEYER | Ducati | 1:41.46 | 127.74 |
| 21 | 50 | Gerhard GILLES | Suzuki | 1:41.97 | 127.10 |
| 22 | 18 | Uwe POLLHEIDE | Kawasaki | 1:41.98 | 127.08 |
| 23 | 46 | János VÉGH | Yamaha | 1:42.51 | 126.43 |
| 24 | 42 | Frank HEIDGER | Kawasaki | 1:42.88 | 125.97 |
| 25 | 14 | Jörg SCHMIDT | Suzuki | 1:43.28 | 125.48 |
| 26 | 26 | Bernd CASPERS | Ducati | 1:43.53 | 125.18 |
| 27 | 66 | Jörg VON MINNIGERODE | Kawasaki | 1:44.52 | 124.00 |
| 28 | 19 | Jarno BURKHARDT | Suzuki | 1:45.76 | 122.54 |
| 29 | 27 | Ralf ALTZSCHNER | Ducati | 1:45.77 | 122.53 |
| 30 | 43 | Matthias BOLDT | Suzuki | 1:45.91 | 122.37 |
| 31 | 71 | Beat NEF | Kawasaki | 1:46.12 | 122.13 |
| 32 | 45 | Ossi NIEDERKIRCHER | Suzuki | 1:47.37 | 120.70 |
| 33 | 41 | Bo GRANATH | Yamaha | 1:50.44 | 117.35 |
1997-05-30 to 1997-06-01
International Pro-Superbike Championship
Sachsenring (Permanent circuit, 3.6000 km)
Attendance: 70,000
Entries: 38 / Practised: ? / Qualified: 33
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-06-01 DSF TV coverage/ MOTOR SPORT aktuell 1997-06-03 pg37/ Motorrad 1997/13/ OMK-Mitteilungen 1997-xx








