| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 2 | W | Aaron SLIGHT | 31 | Honda RC45 | Castrol Honda |
| 3 | W | John KOCINSKI | 29 | Honda RC45 | Castrol Honda |
| 4 | W | Carl FOGARTY | 32 | Ducati 916 | Ducati Corse ADVF |
| 5 | W | Miguel DUHAMEL | 30 | Honda RC45 | American Honda |
| 6 | W | Simon CRAFAR | 28 | Kawasaki ZX-7RR | Kawasaki Racing |
| 7 | W | Pierfrancesco CHILI | 33 | Ducati 916 | Gattolone Racing |
| 8 | W | Akira YANAGAWA | 25 | Kawasaki ZX-7RR | Kawasaki Racing |
| 9 | W | Neil HODGSON | 23 | Ducati 916 | Ducati Corse ADVF |
| 10 | W | Doug CHANDLER | 31 | Kawasaki ZX-7RR | Muzzy Kawasaki |
| 11 | W | Mike HALE | 24 | Suzuki GSX-R750 | Suzuki World Superbike |
| 12 | W | James WHITHAM | 30 | Suzuki GSX-R750 | Suzuki World Superbike |
| 13 | W | Andreas MEKLAU | 30 | Ducati 916 | BLM Ducati Austria |
| 14 | W | James HAYDON | 23 | Ducati 916 | Gio.Ca.Moto |
| 15 | W | Piergiorgio BONTEMPI | 29 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
| 16 | W | Tom KIPP | 28 | Yamaha YZF750 | Yamaha Motors Corporation |
| 20 | W | Aaron YATES | 23 | Suzuki GSX-R750 | American Suzuki |
| 22 | W | Scott RUSSELL | 32 | Yamaha YZF750 | Yamaha World Superbike Team |
| 24 | W | Mark MILLER | 26 | Suzuki GSX-R750 | Hypercycle Suzuki |
| 25 | W | David SADOWSKI | 33 | Ducati 916 | Gio.Ca.Moto USA |
| 26 | W | James RANDOLPH | 27 | Suzuki GSX-R750 | Hooters - Team Suzuki Sport |
| 31 | W | Igor JERMAN | 22 | Kawasaki ZX-7RR | Team MD Depala Vas |
| 34 | W | Pascal PICOTTE | 27 | Suzuki GSX-R750 | American Suzuki |
| 36 | W | Mat MLADIN | 25 | Ducati 916 | Fast By Ferraci |
| 41 | W | Steve CREVIER | 32 | Honda RC45 | American Honda |
| 45 | W | Colin EDWARDS | 23 | Yamaha YZF750 | Yamaha World Superbike Team |
| 52 | W | Ricky ORLANDO | 40 | Suzuki GSX-R750 | Cycles of Boulder |
| 67 | W | Gerald ROTHMAN Jr. | 28 | Ducati 916 | Fast by Ferracci |
| 69 | Mike KRYNOCK | ? | Suzuki GSX-R750 | San Francisco Bay Brands | |
| 72 | W | Larry PEGRAM | 24 | Suzuki GSX-R750 | American Suzuki |
| 114 | W | Stephen VLASBLOM | ? | Yamaha YZF750 | Kiwi Magic Motorsport |
1997-07-11 to 1997-07-13
World Superbike United States Round
Laguna Seca (Permanent circuit, 3.6100 km)
Attendance: 43,200 (3-day)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 30 / Practised: 23 / Qualified: 23

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1997-07-13 live TV coverage/ Cycle News 1997-07-09 pg24-31/ Cycle News 1997-07-23 pg6-13/ MOTOR SPORT aktuell 1997-07-15 pg40-43/ Article 'Laguna Seca World Superbike 1997: War is Hell' by Dean Adams (superbikeplanet.com)/ AMASuperbike.com 1997-06-03/ bikenet.co.uk/ TheAutoChannel.com 1997-12-11/ superbike.it/ Usenet post in rec.motorcycles.racing 1997-07-14











