P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 7 | W | Pierfrancesco CHILI | Ducati | 1:27.742 | 1:26.628 | 1:26.628 | 150.02 |
2 | 3 | W | John KOCINSKI | Honda | 1:27.601 | 1:26.697 | 1:26.697 | 149.90 |
3 | 10 | W | Doug CHANDLER | Kawasaki | 1:27.435 | 1:26.914 | 1:26.914 | 149.53 |
4 | 8 | W | Akira YANAGAWA | Kawasaki | 1:27.823 | 1:26.939 | 1:26.939 | 149.48 |
5 | 5 | W | Miguel DUHAMEL | Honda | 1:27.954 | 1:27.041 | 1:27.041 | 149.31 |
6 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:28.112 | 1:27.041 | 1:27.041 | 149.31 |
7 | 22 | W | Scott RUSSELL | Yamaha | 1:27.681 | 1:27.049 | 1:27.049 | 149.30 |
8 | 9 | W | Neil HODGSON | Ducati | 1:27.727 | 1:27.159 | 1:27.159 | 149.11 |
9 | 20 | W | Aaron YATES | Suzuki | 1:28.245 | 1:27.266 | 1:27.266 | 148.92 |
10 | 6 | W | Simon CRAFAR | Kawasaki | 1:27.970 | 1:27.470 | 1:27.470 | 148.58 |
11 | 4 | W | Carl FOGARTY | Ducati | 1:28.161 | 1:27.535 | 1:27.535 | 148.47 |
12 | 34 | W | Pascal PICOTTE | Suzuki | 1:27.780 | 1:27.555 | 1:27.555 | 148.43 |
13 | 2 | W | Aaron SLIGHT | Honda | 1:27.760 | 1:27.882 | 1:27.760 | 148.09 |
14 | 16 | W | Tom KIPP | Yamaha | 1:27.972 | 1:27.783 | 1:27.783 | 148.05 |
15 | 36 | W | Mat MLADIN | Ducati | 1:28.360 | 1:27.843 | 1:27.843 | 147.95 |
16 | 12 | W | James WHITHAM | Suzuki | 1:28.373 | 1:27.905 | 1:27.905 | 147.84 |
17 | 41 | W | Steve CREVIER | Honda | 1:28.394 | 1:28.035 | 1:28.035 | 147.62 |
18 | 11 | W | Mike HALE | Suzuki | 1:28.214 | 1:28.194 | 1:28.194 | 147.36 |
19 | 14 | W | James HAYDON | Ducati | 1:30.717 | 1:28.350 | 1:28.350 | 147.10 |
20 | 25 | W | David SADOWSKI | Ducati | 1:30.264 | 1:29.513 | 1:29.513 | 145.19 |
21 | 13 | W | Andreas MEKLAU | Ducati | 1:31.225 | 1:29.789 | 1:29.789 | 144.74 |
22 | 31 | W | Igor JERMAN | Kawasaki | 1:30.318 | 1:30.063 | 1:30.063 | 144.30 |
23 | 69 | Mike KRYNOCK | Suzuki | 1:34.770 | 1:33.397 | 1:33.397 | 139.15 | |
72 | W | Larry PEGRAM | Suzuki | --.--- | ||||
45 | W | Colin EDWARDS | Yamaha | --.--- |
1997-07-11 to 1997-07-13
World Superbike United States Round
Laguna Seca (Permanent circuit, 3.6100 km)
Attendance: 43,200 (3-day)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 30 / Practised: 23 / Qualified: 23
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#45 Edwards, #72 Pegram: Practised only.
Sources:
Official results/ Official entry list/ 1997-07-13 live TV coverage/ Cycle News 1997-07-09 pg24-31/ Cycle News 1997-07-23 pg6-13/ MOTOR SPORT aktuell 1997-07-15 pg40-43/ Article 'Laguna Seca World Superbike 1997: War is Hell' by Dean Adams (superbikeplanet.com)/ AMASuperbike.com 1997-06-03/ bikenet.co.uk/ TheAutoChannel.com 1997-12-11/ superbike.it/ Usenet post in rec.motorcycles.racing 1997-07-14