| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | John REYNOLDS | Ducati | 1:35.225 | 168.46 | 14 | |||
| 2 | 2 | Chris WALKER | Yamaha | 1:35.811 | 0.586 | 167.43 | 15 | ||
| 3 | 3 | Terry RYMER | Kawasaki | 1:36.124 | 0.899 | 166.88 | 15 | ||
| 4 | 1 | Niall MACKENZIE | Yamaha | 1:36.165 | 0.940 | 166.81 | 14 | ||
| 5 | 5 | Sean EMMETT | Ducati | 1:36.221 | 0.996 | 166.71 | 15 | ||
| 6 | 4 | Michael RUTTER | Honda | 1:36.500 | 1.275 | 166.23 | 13 | ||
| 7 | 13 | Iain MacPHERSON | Kawasaki | 1:36.690 | 1.465 | 165.90 | 15 | ||
| 8 | 21 | Jim MOODIE | Suzuki | 1:37.092 | 1.867 | 165.22 | 13 | ||
| 9 | 20 | Matt LLEWELLYN | Suzuki | 1:37.378 | 2.153 | 164.73 | 14 | ||
| 10 | 7 | P | Ray STRINGER | Kawasaki | 1:38.354 | 3.129 | 163.10 | 10 | |
| 11 | 34 | P | Dean ASHTON | Ducati | 1:39.292 | 4.067 | 161.56 | 14 | |
| 12 | 14 | P | Graham WARD | Kawasaki | 1:39.466 | 4.241 | 161.27 | 3 | |
| 13 | 22 | Ian SIMPSON | Ducati | 1:39.770 | 4.545 | 160.78 | 11 | ||
| 14 | 77 | P | Brett SAMPSON | Kawasaki | 1:39.798 | 4.573 | 160.74 | 15 | |
| 15 | 44 | P | Tom KNIGHT | Ducati | 1:40.060 | 4.835 | 160.32 | 15 | |
| 16 | 57 | P | Andy WARD | Ducati | 1:40.379 | 5.154 | 159.81 | 15 | |
| 17 | 10 | P | Darren DIXON | Kawasaki | 1:40.445 | 5.220 | 159.70 | 14 | |
| 18 | 35 | P | Peter GRAVES | Ducati | 1:40.770 | 5.545 | 159.19 | 11 | |
| 19 | 25 | P | Lee DICKINSON | Kawasaki | 1:40.805 | 5.580 | 159.13 | 13 | |
| 20 | 29 | P | Jim HODSON | Kawasaki | 1:40.844 | 5.619 | 159.07 | 14 | |
| 21 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:41.163 | 5.938 | 158.57 | 16 | |
| 22 | 88 | P | Roger BENNETT | Kawasaki | 1:41.324 | 6.099 | 158.32 | 8 | |
| 23 | 36 | P | James BUNTON | Yamaha | 1:41.714 | 6.489 | 157.71 | 17 | |
| 24 | 40 | P | John PUGH | Kawasaki | 1:41.814 | 6.589 | 157.55 | 8 | |
| 25 | 51 | P | Tim POOLE | Yamaha | 1:42.360 | 7.135 | 156.71 | 9 | |
| 26 | 26 | P | Colin HIPWELL | Kawasaki | 1:42.562 | 7.337 | 156.41 | 13 | |
| 27 | 24 | P | Paul JONES | Yamaha | 1:43.344 | 8.119 | 155.22 | 14 | |
| 28 | 19 | P | Steve MARKS | Kawasaki | 1:44.072 | 8.847 | 154.14 | 4 | |
| 29 | 32 | P | Chris SATCHWELL | Suzuki | 1:44.377 | 9.152 | 153.69 | 14 | |
| 30 | 31 | P | David HIGGINS | Suzuki | 1:45.399 | 10.174 | 152.20 | 4 | |
| 31 | 15 | P | Nicol ROBB | Yamaha | 1:45.945 | 10.720 | 151.41 | 13 | |
| 32 | 28 | P | John BENNETT | Ducati | 1:47.398 | 12.173 | 149.36 | 14 | |
| 33 | 30 | P | Jon WARD | Ducati | 1:50.535 | 15.310 | 145.12 | 14 |
1997-07-18 to 1997-07-20
MCN British Superbike Championship Rounds 11 & 12
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 43 / Practised: 33 / Qualified: 29

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: ? / Classified: 33
Scheduled start time: 10:10
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ Motor Cycle News 1997-07-23 pg28-29/ MCN Race '97 yearbook/ SuperBike 1997-10 pg118
