| P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | John REYNOLDS | Ducati | 1:35.225 | 1:34.541 | 1:34.541 | 169.67 | |
| 2 | 1 | Niall MACKENZIE | Yamaha | 1:36.165 | 1:34.898 | 1:34.898 | 169.04 | |
| 3 | 2 | Chris WALKER | Yamaha | 1:35.811 | 1:35.224 | 1:35.224 | 168.46 | |
| 4 | 5 | Sean EMMETT | Ducati | 1:36.221 | 1:35.328 | 1:35.328 | 168.27 | |
| 5 | 4 | Michael RUTTER | Honda | 1:36.500 | 1:35.507 | 1:35.507 | 167.96 | |
| 6 | 3 | Terry RYMER | Kawasaki | 1:36.124 | 1:35.701 | 1:35.701 | 167.62 | |
| 7 | 13 | Iain MacPHERSON | Kawasaki | 1:36.690 | 1:35.922 | 1:35.922 | 167.23 | |
| 8 | 21 | Jim MOODIE | Suzuki | 1:37.092 | 1:36.094 | 1:36.094 | 166.93 | |
| 9 | 20 | Matt LLEWELLYN | Suzuki | 1:37.378 | 1:36.212 | 1:36.212 | 166.73 | |
| 10 | 7 | P | Ray STRINGER | Kawasaki | 1:38.354 | 1:36.497 | 1:36.497 | 166.24 |
| 11 | 22 | Ian SIMPSON | Ducati | 1:39.770 | 1:37.688 | 1:37.688 | 164.21 | |
| 12 | 14 | P | Graham WARD | Kawasaki | 1:39.466 | 1:38.160 | 1:38.160 | 163.42 |
| 13 | 77 | P | Brett SAMPSON | Kawasaki | 1:39.798 | 1:38.371 | 1:38.371 | 163.07 |
| 14 | 34 | P | Dean ASHTON | Ducati | 1:39.292 | 1:40.279 | 1:39.292 | 161.56 |
| 15 | 35 | P | Peter GRAVES | Ducati | 1:40.770 | 1:39.313 | 1:39.313 | 161.52 |
| 16 | 10 | P | Darren DIXON | Kawasaki | 1:40.445 | 1:39.505 | 1:39.505 | 161.21 |
| 17 | 57 | P | Andy WARD | Ducati | 1:40.379 | 1:39.708 | 1:39.708 | 160.88 |
| 18 | 44 | P | Tom KNIGHT | Ducati | 1:40.060 | 1:39.872 | 1:39.872 | 160.62 |
| 19 | 25 | P | Lee DICKINSON | Kawasaki | 1:40.805 | 1:40.216 | 1:40.216 | 160.07 |
| 20 | 17 | P | Nigel NOTTINGHAM | Yamaha | 1:41.163 | 1:40.274 | 1:40.274 | 159.97 |
| 21 | 26 | P | Colin HIPWELL | Kawasaki | 1:42.562 | 1:40.634 | 1:40.634 | 159.40 |
| 22 | 29 | P | Jim HODSON | Kawasaki | 1:40.844 | 1:40.742 | 1:40.742 | 159.23 |
| 23 | 36 | P | James BUNTON | Yamaha | 1:41.714 | 1:40.758 | 1:40.758 | 159.21 |
| 24 | 88 | P | Roger BENNETT | Kawasaki | 1:41.324 | 1:41.452 | 1:41.324 | 158.32 |
| 25 | 40 | P | John PUGH | Kawasaki | 1:41.814 | 1:41.375 | 1:41.375 | 158.24 |
| 26 | 19 | P | Steve MARKS | Kawasaki | 1:44.072 | 1:41.475 | 1:41.475 | 158.08 |
| 27 | 51 | P | Tim POOLE | Yamaha | 1:42.360 | 1:41.782 | 1:41.782 | 157.60 |
| 28 | 24 | P | Paul JONES | Yamaha | 1:43.344 | 1:42.223 | 1:42.223 | 156.92 |
| 29 | 32 | P | Chris SATCHWELL | Suzuki | 1:44.377 | 1:44.216 | 1:44.216 | 153.92 |
| (30) | 15 | P | Nicol ROBB | Yamaha | 1:45.945 | 1:45.159 | 1:45.159 | 152.54 |
| (31) | 31 | P | David HIGGINS | Suzuki | 1:45.399 | 1:45.399 | 152.20 | |
| (32) | 28 | P | John BENNETT | Ducati | 1:47.398 | 1:47.038 | 1:47.038 | 149.86 |
| (33) | 30 | P | Jon WARD | Ducati | 1:50.535 | 7:37.177 | 1:50.535 | 145.12 |
1997-07-18 to 1997-07-20
MCN British Superbike Championship Rounds 11 & 12
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 43 / Practised: 33 / Qualified: 29

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ Motor Cycle News 1997-07-23 pg28-29/ MCN Race '97 yearbook/ SuperBike 1997-10 pg118
