| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Udo MARK | Suzuki | 1:22.60 | 142.08 | 20 | ||
| 2 | 11 | Gregorio LAVILLA | Ducati | 1:22.65 | 0.05 | 142.00 | 18 | |
| 3 | 1 | Christer LINDHOLM | Yamaha | 1:22.74 | 0.14 | 141.84 | 21 | |
| 4 | 3 | Michael RUDROFF | Suzuki | 1:23.66 | 1.06 | 140.28 | 21 | |
| 5 | 2 | Jochen SCHMID | Kawasaki | 1:23.91 | 1.31 | 139.86 | 22 | |
| 6 | 13 | Andreas MEKLAU | Ducati | 1:24.07 | 1.47 | 139.60 | 14 | |
| 7 | 33 | Andreas HOFMANN | Kawasaki | 1:24.13 | 1.53 | 139.50 | 21 | |
| 8 | 32 | Rob PHILLIS | Kawasaki | 1:24.32 | 1.72 | 139.18 | 23 | |
| 9 | 49 | Thomas KLINK | Honda | 1:25.42 | 2.82 | 137.39 | 20 | |
| 10 | 8 | Peter LINDÉN | Kawasaki | 1:26.01 | 3.41 | 136.45 | 17 | |
| 11 | 6 | Roger KELLENBERGER | Honda | 1:26.31 | 3.71 | 135.97 | 4 | |
| 12 | 31 | Robert HÜBER | Kawasaki | 1:26.60 | 4.00 | 135.52 | 24 | |
| 13 | 20 | Harry FATH | Ducati | 1:26.92 | 4.32 | 135.02 | 18 | |
| 14 | 23 | Paul LEUTHARD | Kawasaki | 1:27.00 | 4.40 | 134.90 | 22 | |
| 15 | 30 | Richard HEINRICHMEYER | Kawasaki | 1:27.27 | 4.67 | 134.48 | 21 | |
| 16 | 24 | Heinz PLATACIS | Kawasaki | 1:27.27 | 4.67 | 134.48 | 20 | |
| 17 | 37 | Uwe WILHELM | Yamaha | 1:27.53 | 4.93 | 134.08 | 21 | |
| 18 | 22 | Werner DIMPERL | Ducati | 1:27.56 | 4.96 | 134.03 | 6 | |
| 19 | 18 | Uwe POLLHEIDE | Kawasaki | 1:27.94 | 5.34 | 133.45 | 21 | |
| 20 | 59 | Gijsbert SPILT | Yamaha | 1:28.36 | 5.76 | 132.82 | 19 | |
| 21 | 16 | Wolfgang KIPP | Kawasaki | 1:28.42 | 5.82 | 132.73 | 18 | |
| 22 | 50 | Ralf ALTZSCHNER | Ducati | 1:29.55 | 6.95 | 131.06 | 16 | |
| 23 | 57 | Gert HAFFNER | Kawasaki | 1:29.70 | 7.10 | 130.84 | 19 | |
| 24 | 19 | Jarno BURKHARDT | Suzuki | 1:30.67 | 8.07 | 129.44 | 15 |
1997-07-26 to 1997-07-27
International Pro-Superbike Championship
Colmar-Berg (Permanent circuit, 3.2600 km)
Entries: ? / Practised: 24 / Qualified: 24

Sessions
Qualifying 1
Scheduled duration: ?
Started: ? / Classified: 24
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ 1997-07-27 DSF TV coverage/ MOTOR SPORT aktuell 1997-07-29 pg42-43/ OMK-Mitteilungen 1997-xx






