| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Niall MACKENZIE | Yamaha | 0:51.412 | 146.49 | 29 | |||
| 2 | 2 | Chris WALKER | Yamaha | 0:51.592 | 0.180 | 145.98 | 28 | ||
| 3 | 13 | Iain MacPHERSON | Kawasaki | 0:51.721 | 0.309 | 145.61 | 27 | ||
| 4 | 20 | Matt LLEWELLYN | Suzuki | 0:51.841 | 0.429 | 145.27 | 24 | ||
| 5 | 21 | Jim MOODIE | Suzuki | 0:51.921 | 0.509 | 145.05 | 27 | ||
| 6 | 4 | Michael RUTTER | Honda | 0:51.935 | 0.523 | 145.01 | 28 | ||
| 7 | 11 | P | Steve HISLOP | Kawasaki | 0:52.030 | 0.618 | 144.75 | 23 | |
| 8 | 5 | Sean EMMETT | Ducati | 0:52.178 | 0.766 | 144.34 | 19 | ||
| 9 | 22 | Ian SIMPSON | Ducati | 0:52.311 | 0.899 | 143.97 | 25 | ||
| 10 | 7 | P | Ray STRINGER | Kawasaki | 0:52.678 | 1.266 | 142.97 | 21 | |
| 11 | 3 | Terry RYMER | Kawasaki | 0:52.831 | 1.419 | 142.55 | 8 | ||
| 12 | 9 | P | David JEFFERIES | Ducati | 0:53.002 | 1.590 | 142.09 | 26 | |
| 13 | 57 | P | Andy WARD | Ducati | 0:53.521 | 2.109 | 140.71 | 25 | |
| 14 | 88 | P | Roger BENNETT | Kawasaki | 0:53.777 | 2.365 | 140.05 | 8 | |
| 15 | 10 | P | Darren DIXON | Kawasaki | 0:53.929 | 2.517 | 139.65 | 28 | |
| 16 | 77 | P | Brett SAMPSON | Kawasaki | 0:54.038 | 2.626 | 139.37 | 27 | |
| 17 | 34 | P | Dean ASHTON | Ducati | 0:54.299 | 2.887 | 138.70 | 10 | |
| 18 | 26 | P | Colin HIPWELL | Kawasaki | 0:54.706 | 3.294 | 137.67 | 24 | |
| 19 | 17 | P | Nigel NOTTINGHAM | Yamaha | 0:54.801 | 3.389 | 137.43 | 27 | |
| 20 | 55 | P | Elliot BURGESS | Ducati | 0:55.360 | 3.948 | 136.04 | 17 | |
| 21 | 69 | P | Steve MOODY | Kawasaki | 0:56.237 | 4.825 | 133.92 | 20 |
1997-08-08 to 1997-08-10
MCN British Superbike Championship Rounds 15 & 16
Knockhill (Permanent circuit, 2.0920 km)
Attendance: 13,000
Entries: 35 / Practised: 21 / Qualified: 21

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: ? / Classified: 21
Scheduled start time: 11:20
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ Motor Cycle News 1997-08-13 pg30-31/ SuperBike 1997-10 pg120/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport
