| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Niall MACKENZIE | Yamaha | 0:51.280 | 146.86 | 21 | |||
| 2 | 2 | Chris WALKER | Yamaha | 0:51.618 | 0.338 | 145.90 | 26 | ||
| 3 | 3 | Terry RYMER | Kawasaki | 0:51.632 | 0.352 | 145.86 | 20 | ||
| 4 | 11 | P | Steve HISLOP | Kawasaki | 0:51.705 | 0.425 | 145.66 | 28 | |
| 5 | 20 | Matt LLEWELLYN | Suzuki | 0:51.739 | 0.459 | 145.56 | 25 | ||
| 6 | 13 | Iain MacPHERSON | Kawasaki | 0:51.817 | 0.537 | 145.34 | 28 | ||
| 7 | 21 | Jim MOODIE | Suzuki | 0:51.920 | 0.640 | 145.05 | 26 | ||
| 8 | 4 | Michael RUTTER | Honda | 0:51.935 | 0.655 | 145.01 | 27 | ||
| 9 | 5 | Sean EMMETT | Ducati | 0:52.165 | 0.885 | 144.37 | 26 | ||
| 10 | 7 | P | Ray STRINGER | Kawasaki | 0:52.206 | 0.926 | 144.26 | 22 | |
| 11 | 22 | Ian SIMPSON | Ducati | 0:52.229 | 0.949 | 144.20 | 30 | ||
| 12 | 9 | P | David JEFFERIES | Ducati | 0:52.752 | 1.472 | 142.77 | 25 | |
| 13 | 57 | P | Andy WARD | Ducati | 0:53.438 | 2.158 | 140.93 | 29 | |
| 14 | 88 | P | Roger BENNETT | Kawasaki | 0:53.485 | 2.205 | 140.81 | 14 | |
| 15 | 10 | P | Darren DIXON | Kawasaki | 0:53.559 | 2.279 | 140.62 | 29 | |
| 16 | 77 | P | Brett SAMPSON | Kawasaki | 0:54.055 | 2.775 | 139.32 | 28 | |
| 17 | 26 | P | Colin HIPWELL | Kawasaki | 0:54.826 | 3.546 | 137.37 | 27 | |
| 18 | 17 | P | Nigel NOTTINGHAM | Yamaha | 0:54.833 | 3.553 | 137.35 | 13 | |
| 19 | 69 | P | Steve MOODY | Kawasaki | 0:55.389 | 4.109 | 135.97 | 22 | |
| 20 | 55 | P | Elliot BURGESS | Ducati | 0:55.905 | 4.625 | 134.71 | 8 | |
| 21 | 34 | P | Dean ASHTON | Ducati | --.--- |
1997-08-08 to 1997-08-10
MCN British Superbike Championship Rounds 15 & 16
Knockhill (Permanent circuit, 2.0920 km)
Attendance: 13,000
Entries: 35 / Practised: 21 / Qualified: 21

Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: ? / Classified: 20
Scheduled start time: 14:35
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ Motor Cycle News 1997-08-13 pg30-31/ SuperBike 1997-10 pg120/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport
