| P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Niall MACKENZIE | Yamaha | 0:51.412 | 0:51.280 | 0:51.280 | 146.86 | |
| 2 | 2 | Chris WALKER | Yamaha | 0:51.592 | 0:51.618 | 0:51.592 | 145.98 | |
| 3 | 3 | Terry RYMER | Kawasaki | 0:52.831 | 0:51.632 | 0:51.632 | 145.86 | |
| 4 | 11 | P | Steve HISLOP | Kawasaki | 0:52.030 | 0:51.705 | 0:51.705 | 145.66 |
| 5 | 13 | Iain MacPHERSON | Kawasaki | 0:51.721 | 0:51.817 | 0:51.721 | 145.61 | |
| 6 | 20 | Matt LLEWELLYN | Suzuki | 0:51.841 | 0:51.739 | 0:51.739 | 145.56 | |
| 7 | 21 | Jim MOODIE | Suzuki | 0:51.921 | 0:51.920 | 0:51.920 | 145.05 | |
| 8 | 4 | Michael RUTTER | Honda | 0:51.935 | 0:51.935 | 0:51.935 | 145.01 | |
| 9 | 5 | Sean EMMETT | Ducati | 0:52.178 | 0:52.165 | 0:52.165 | 144.37 | |
| 10 | 7 | P | Ray STRINGER | Kawasaki | 0:52.678 | 0:52.206 | 0:52.206 | 144.26 |
| 11 | 22 | Ian SIMPSON | Ducati | 0:52.311 | 0:52.229 | 0:52.229 | 144.20 | |
| 12 | 9 | P | David JEFFERIES | Ducati | 0:53.002 | 0:52.752 | 0:52.752 | 142.77 |
| 13 | 57 | P | Andy WARD | Ducati | 0:53.521 | 0:53.438 | 0:53.438 | 140.93 |
| 14 | 88 | P | Roger BENNETT | Kawasaki | 0:53.777 | 0:53.485 | 0:53.485 | 140.81 |
| 15 | 10 | P | Darren DIXON | Kawasaki | 0:53.929 | 0:53.559 | 0:53.559 | 140.62 |
| 16 | 77 | P | Brett SAMPSON | Kawasaki | 0:54.038 | 0:54.055 | 0:54.038 | 139.37 |
| 17 | 34 | P | Dean ASHTON | Ducati | 0:54.299 | 0:54.299 | 138.70 | |
| 18 | 26 | P | Colin HIPWELL | Kawasaki | 0:54.706 | 0:54.826 | 0:54.706 | 137.67 |
| 19 | 17 | P | Nigel NOTTINGHAM | Yamaha | 0:54.801 | 0:54.833 | 0:54.801 | 137.43 |
| 20 | 55 | P | Elliot BURGESS | Ducati | 0:55.360 | 0:55.905 | 0:55.360 | 136.04 |
| 21 | 69 | P | Steve MOODY | Kawasaki | 0:56.237 | 0:55.389 | 0:55.389 | 135.97 |
1997-08-08 to 1997-08-10
MCN British Superbike Championship Rounds 15 & 16
Knockhill (Permanent circuit, 2.0920 km)
Attendance: 13,000
Entries: 35 / Practised: 21 / Qualified: 21

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ Motor Cycle News 1997-08-13 pg30-31/ SuperBike 1997-10 pg120/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Report & results from www.motorcycleworld.co.uk/mags/mcn/sport
