| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 |  Iain MacPHERSON | Kawasaki | 24 | 20:59.908 | 143.46 | 0:51.945 | 5 | |||
| 2 | 11 | P |  Steve HISLOP | Kawasaki | 24 | 21:00.149 | 0.241 | 143.43 | 0:52.114 | 4 | |
| 3 | 4 |  Michael RUTTER | Honda | 24 | 21:05.347 | 5.439 | 142.85 | --.--- | 8 | ||
| 4 | 2 |  Chris WALKER | Yamaha | 24 | 21:05.516 | 5.608 | 142.83 | --.--- | 2 | ||
| 5 | 3 |  Terry RYMER | Kawasaki | 24 | 21:08.936 | 9.028 | 142.44 | --.--- | 3 | ||
| 6 | 22 |  Ian SIMPSON | Ducati | 24 | 21:17.079 | 17.171 | 141.53 | --.--- | 11 | ||
| 7 | 9 | P |  David JEFFERIES | Ducati | 24 | 21:33.445 | 33.537 | 139.74 | --.--- | 12 | |
| 8 | 7 | P |  Ray STRINGER | Kawasaki | 24 | 21:33.725 | 33.817 | 139.71 | --.--- | 10 | |
| 9 | 57 | P |  Andy WARD | Ducati | 24 | 21:42.284 | 42.376 | 138.79 | --.--- | 13 | |
| 10 | 77 | P |  Brett SAMPSON | Kawasaki | 23 | --.--- | 1 lap | --.--- | 16 | ||
| 11 | 17 | P |  Nigel NOTTINGHAM | Yamaha | 23 | --.--- | 1 lap | --.--- | 19 | ||
| 12 | 26 | P |  Colin HIPWELL | Kawasaki | 23 | --.--- | 1 lap | --.--- | 18 | ||
| RT | 1 |  Niall MACKENZIE | Yamaha | --.--- | Accident | 1 | |||||
| RT | 20 |  Matt LLEWELLYN | Suzuki | --.--- | Accident | 6 | |||||
| RT | 21 |  Jim MOODIE | Suzuki | --.--- | Accident | 7 | |||||
| RT | 5 |  Sean EMMETT | Ducati | --.--- | Accident | 9 | |||||
| RT | 88 | P |  Roger BENNETT | Kawasaki | --.--- | --- | 14 | ||||
| RT | 10 | P |  Darren DIXON | Kawasaki | --.--- | --- | 15 | ||||
| RT | 34 | P |  Dean ASHTON | Ducati | --.--- | --- | 17 | ||||
| RT | 55 | P |  Elliot BURGESS | Ducati | --.--- | Engine | 20 | ||||
| RT | 69 | P |  Steve MOODY | Kawasaki | --.--- | --- | 21 | 
| Fastest lap | 13 |  Iain MacPHERSON | Kawasaki | 0:51.945 | 144.98 km/h | 
|---|

