| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Iain MacPHERSON | Kawasaki | 24 | 20:59.908 | 143.46 | 0:51.945 | 7 | 5 | ||
| 2 | 11 | P | Steve HISLOP | Kawasaki | 24 | 21:00.149 | 0.241 | 143.43 | 0:52.114 | 10 | 4 |
| 3 | 4 | Michael RUTTER | Honda | 24 | 21:05.347 | 5.439 | 142.85 | 0:52.040 | 5 | 8 | |
| 4 | 2 | Chris WALKER | Yamaha | 24 | 21:05.516 | 5.608 | 142.83 | 0:52.064 | 3 | 2 | |
| 5 | 3 | Terry RYMER | Kawasaki | 24 | 21:08.936 | 9.028 | 142.44 | 0:52.315 | 18 | 3 | |
| 6 | 22 | Ian SIMPSON | Ducati | 24 | 21:17.079 | 17.171 | 141.53 | 0:52.547 | 4 | 11 | |
| 7 | 9 | P | David JEFFERIES | Ducati | 24 | 21:33.445 | 33.537 | 139.74 | 0:53.312 | 4 | 12 |
| 8 | 7 | P | Ray STRINGER | Kawasaki | 24 | 21:33.725 | 33.817 | 139.71 | 0:52.747 | 19 | 10 |
| 9 | 57 | P | Andy WARD | Ducati | 24 | 21:42.284 | 42.376 | 138.79 | 0:53.426 | 15 | 13 |
| 10 | 77 | P | Brett SAMPSON | Kawasaki | 23 | 21:09.811 | 1 lap | 136.41 | 0:54.207 | 5 | 16 |
| 11 | 17 | P | Nigel NOTTINGHAM | Yamaha | 23 | 21:24.879 | 1 lap | 134.81 | 0:54.748 | 7 | 19 |
| 12 | 26 | P | Colin HIPWELL | Kawasaki | 23 | 21:25.573 | 1 lap | 134.74 | 0:54.825 | 21 | 18 |
| RT | 10 | P | Darren DIXON | Kawasaki | 21 | 18:55.778 | --- | 139.25 | 0:53.355 | 21 | 15 |
| RT | 34 | P | Dean ASHTON | Ducati | 18 | 16:16.020 | --- | 138.89 | 0:53.412 | 16 | 17 |
| RT | 20 | Matt LLEWELLYN | Suzuki | 12 | 10:32.627 | Accident | 142.86 | 0:52.040 | 5 | 6 | |
| RT | 69 | P | Steve MOODY | Kawasaki | 9 | 8:30.396 | --- | 132.80 | 0:55.232 | 5 | 21 |
| RT | 55 | P | Elliot BURGESS | Ducati | 1 | 1:04.101 | Engine | 117.49 | 1:04.101 | 1 | 20 |
| RT | 1 | Niall MACKENZIE | Yamaha | 0 | 0:00.000 | Accident | 1 | ||||
| RT | 21 | Jim MOODIE | Suzuki | 0 | 0:00.000 | Accident | 7 | ||||
| RT | 5 | Sean EMMETT | Ducati | 0 | 0:00.000 | Accident | 9 | ||||
| RT | 88 | P | Roger BENNETT | Kawasaki | 0 | 0:00.000 | --- | 14 |
| Fastest lap | 13 | Iain MacPHERSON | Kawasaki | 0:51.945 | on lap 7 | 144.98 km/h |
|---|

