| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Niall MACKENZIE | Yamaha | 24 | 20:57.778 | 143.70 | 0:51.574 | 1 | |||
| 2 | 2 | Chris WALKER | Yamaha | 24 | 21:01.389 | 3.611 | 143.29 | --.--- | 2 | ||
| 3 | 13 | Iain MacPHERSON | Kawasaki | 24 | 21:02.254 | 4.476 | 143.20 | --.--- | 5 | ||
| 4 | 11 | P | Steve HISLOP | Kawasaki | 24 | 21:08.115 | 10.337 | 142.53 | 0:52.108 | 4 | |
| 5 | 20 | Matt LLEWELLYN | Suzuki | 24 | 21:08.248 | 10.470 | 142.52 | --.--- | 6 | ||
| 6 | 3 | Terry RYMER | Kawasaki | 24 | 21:08.458 | 10.680 | 142.49 | --.--- | 3 | ||
| 7 | 21 | Jim MOODIE | Suzuki | 24 | 21:15.156 | 17.378 | 141.75 | --.--- | 7 | ||
| 8 | 22 | Ian SIMPSON | Ducati | 24 | 21:22.092 | 24.314 | 140.98 | --.--- | 11 | ||
| 9 | 7 | P | Ray STRINGER | Kawasaki | 24 | 21:27.118 | 29.340 | 140.43 | --.--- | 10 | |
| 10 | 9 | P | David JEFFERIES | Ducati | 24 | 21:34.727 | 36.949 | 139.60 | --.--- | 12 | |
| 11 | 57 | P | Andy WARD | Ducati | 24 | 21:35.639 | 37.861 | 139.51 | --.--- | 13 | |
| 12 | 77 | P | Brett SAMPSON | Kawasaki | 24 | 21:50.960 | 53.182 | 137.88 | --.--- | 16 | |
| 13 | 88 | P | Roger BENNETT | Kawasaki | 23 | --.--- | 1 lap | --.--- | 14 | ||
| 14 | 26 | P | Colin HIPWELL | Kawasaki | 23 | --.--- | 1 lap | --.--- | 18 | ||
| RT | 4 | Michael RUTTER | Honda | - | --.--- | Accident | 8 | ||||
| RT | 5 | Sean EMMETT | Ducati | - | --.--- | --- | 9 | ||||
| RT | 34 | P | Dean ASHTON | Ducati | - | --.--- | --- | 17 | |||
| RT | 17 | P | Nigel NOTTINGHAM | Yamaha | - | --.--- | --- | 19 | |||
| NS | 10 | P | Darren DIXON | Kawasaki | - | Not started | 15 | ||||
| NS | 55 | P | Elliot BURGESS | Ducati | - | Engine | 20 | ||||
| NS | 69 | P | Steve MOODY | Kawasaki | - | Not started | 21 |
| Fastest lap | 1 | Niall MACKENZIE | Yamaha | 0:51.574 | 146.03 km/h |
|---|

