| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 |  Noriyuki HAGA | Yamaha | 29 | 28:24.772 | 126.77 | 0:58.027 | 4 | 5 | |
| 2 | 5 |  Katsuaki FUJIWARA | Suzuki | 29 | 28:27.435 | 2.663 | 126.57 | 0:57.964 | 6 | 3 | 
| 3 | 6 |  Shin'ya TAKEISHI | Kawasaki | 29 | 28:34.219 | 9.447 | 126.07 | 0:58.188 | 7 | 1 | 
| 4 | 72 |  Shin'ichi ITO | Honda | 29 | 28:36.272 | 11.500 | 125.92 | 0:58.059 | 5 | 6 | 
| 5 | 4 |  Keiichi KITAGAWA | Suzuki | 29 | 28:37.266 | 12.494 | 125.84 | 0:58.252 | 2 | 2 | 
| 6 | 20 |  Wataru YOSHIKAWA | Yamaha | 29 | 28:41.639 | 16.867 | 125.52 | 0:58.216 | 5 | 7 | 
| 7 | 45 |  Yuichi TAKEDA | Honda | 29 | 28:43.370 | 18.598 | 125.40 | 0:58.299 | 5 | 10 | 
| 8 | 11 |  Tamaki SERIZAWA | Suzuki | 29 | 28:43.804 | 19.032 | 125.37 | 0:58.220 | 4 | 9 | 
| 9 | 17 |  Katsunori HASEGAWA | Yamaha | 29 | 29:02.259 | 37.487 | 124.04 | 0:59.097 | 3 | 15 | 
| 10 | 41 |  Takahiro SOHWA | Honda | 29 | 29:03.795 | 39.023 | 123.93 | 0:59.017 | 3 | 11 | 
| 11 | 21 |  Manabu KAMADA | Honda | 29 | 29:07.211 | 42.439 | 123.69 | 0:59.106 | 4 | 14 | 
| 12 | 31 |  Shin'ya NAKATANI | Kawasaki | 29 | 29:09.111 | 44.339 | 123.55 | 0:59.560 | 3 | 12 | 
| 13 | 78 |  Katsushi FUJIBAYASHI | Yamaha | 29 | 29:22.032 | 57.260 | 122.65 | 0:59.755 | 4 | 18 | 
| 14 | 29 |  Yuji HARAGUCHI | Honda | 28 | 28:28.023 | 1 lap | 122.16 | 0:59.868 | 5 | 17 | 
| 15 | 52 |  Ken'ichi YANAGI | Kawasaki | 28 | 28:31.545 | 1 lap | 121.91 | 1:00.262 | 4 | 20 | 
| 16 | 71 |  Katsuhito KOSHIYAMA | Honda | 28 | 28:31.662 | 1 lap | 121.90 | 1:00.212 | 13 | 19 | 
| 17 | 37 |  Hideaki TSUTSUI | Kawasaki | 28 | 28:47.948 | 1 lap | 120.75 | 1:00.701 | 4 | 28 | 
| 18 | 67 |  Tamotsu MIZUSAWA | Kawasaki | 28 | 28:51.828 | 1 lap | 120.48 | 1:00.772 | 4 | 21 | 
| 19 | 33 |  Masayuki YAMANAKA | Honda | 28 | 28:55.271 | 1 lap | 120.24 | 1:00.882 | 3 | 23 | 
| 20 | 47 |  Kiyokazu SATO | Honda | 28 | 28:56.840 | 1 lap | 120.14 | 1:00.913 | 14 | 24 | 
| 21 | 63 |  Ryuichi OSAKI | Suzuki | 28 | 28:57.510 | 1 lap | 120.09 | 1:01.205 | 6 | 30 | 
| 22 | 51 |  Hiroshi OTA | Honda | 28 | 29:01.584 | 1 lap | 119.81 | 1:01.050 | 4 | 25 | 
| 23 | 66 |  Ken'ichiro NAKAMURA | Honda | 28 | 29:11.675 | 1 lap | 119.12 | 1:01.149 | 6 | 26 | 
| 24 | 82 |  Ken'ichi SHIMODA | Kawasaki | 28 | 29:35.049 | 1 lap | 117.55 | 1:00.692 | 12 | 32 | 
| 25 | 35 |  Kazuhiro IMURA | Kawasaki | 27 | 29:17.365 | 2 laps | 114.49 | 1:02.538 | 10 | 31 | 
| 26 | 80 |  Masakatsu MURAKAMI | Yamaha | 24 | --.--- | 5 laps | 1:01.753 | 6 | 33 | |
| 27 | 77 |  Kousuke AKIYOSHI | Suzuki | 22 | --.--- | 7 laps | 0:58.169 | 4 | 8 | |
| 28 | 24 |  Hideo SENMYO | Honda | 21 | --.--- | 8 laps | 1:00.306 | 12 | 22 | |
| 29 | 56 |  Hitoshi TANIGUCHI | Yamaha | 21 | --.--- | 8 laps | 1:00.997 | 14 | 27 | |
| RT | 69 |  Yasushi SEKIDO | Yamaha | 7 | --.--- | --- | 1:01.650 | 4 | 34 | |
| RT | 28 |  Tohru OHYA | Honda | 5 | --.--- | --- | 1:01.252 | 4 | 29 | |
| NS | 2 |  Akira RYO | Kawasaki | Accident | 4 | |||||
| NS | 14 |  Hitoyasu IZUTSU | Ducati | Not started | 13 | |||||
| NS | 18 |  Tomohiko KANEYASU | Honda | Not started | 16 | 
| Fastest lap | 5 |  Katsuaki FUJIWARA | Suzuki | 0:57.964 | on lap 6 | 128.56 km/h | 
|---|

