P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 6 | Shin'ya TAKEISHI | Kawasaki | 0:57.566 | 129.45 |
2 | 4 | Keiichi KITAGAWA | Suzuki | 0:58.084 | 128.30 |
3 | 5 | Katsuaki FUJIWARA | Suzuki | 0:57.682 | 129.19 |
4 | 2 | Akira RYO | Kawasaki | 0:58.187 | 128.07 |
5 | 8 | Noriyuki HAGA | Yamaha | 0:57.693 | 129.17 |
6 | 72 | Shin'ichi ITO | Honda | 0:58.230 | 127.98 |
7 | 20 | Wataru YOSHIKAWA | Yamaha | 0:58.011 | 128.46 |
8 | 77 | Kousuke AKIYOSHI | Suzuki | 0:58.241 | 127.95 |
9 | 11 | Tamaki SERIZAWA | Suzuki | 0:58.103 | 128.25 |
10 | 45 | Yuichi TAKEDA | Honda | 0:58.329 | 127.76 |
11 | 41 | Takahiro SOHWA | Honda | 0:58.579 | 127.21 |
12 | 31 | Shin'ya NAKATANI | Kawasaki | 0:59.079 | 126.14 |
13 | 14 | Hitoyasu IZUTSU | Ducati | 0:58.654 | 127.05 |
14 | 21 | Manabu KAMADA | Honda | 0:59.466 | 125.32 |
15 | 17 | Katsunori HASEGAWA | Yamaha | 0:58.911 | 126.50 |
16 | 18 | Tomohiko KANEYASU | Honda | 0:59.841 | 124.53 |
17 | 29 | Yuji HARAGUCHI | Honda | 0:59.725 | 124.77 |
18 | 78 | Katsushi FUJIBAYASHI | Yamaha | 1:00.020 | 124.16 |
19 | 71 | Katsuhito KOSHIYAMA | Honda | 1:00.201 | 123.79 |
20 | 52 | Ken'ichi YANAGI | Kawasaki | 1:00.256 | 123.67 |
21 | 67 | Tamotsu MIZUSAWA | Kawasaki | 1:00.234 | 123.72 |
22 | 24 | Hideo SENMYO | Honda | 1:00.510 | 123.15 |
23 | 33 | Masayuki YAMANAKA | Honda | 1:00.596 | 122.98 |
24 | 47 | Kiyokazu SATO | Honda | 1:00.634 | 122.90 |
25 | 51 | Hiroshi OTA | Honda | 1:00.777 | 122.61 |
26 | 66 | Ken'ichiro NAKAMURA | Honda | 1:00.695 | 122.78 |
27 | 56 | Hitoshi TANIGUCHI | Yamaha | 1:00.787 | 122.59 |
28 | 37 | Hideaki TSUTSUI | Kawasaki | 1:00.715 | 122.74 |
29 | 28 | Tohru OHYA | Honda | 1:00.966 | 122.23 |
30 | 63 | Ryuichi OSAKI | Suzuki | 1:00.955 | 122.25 |
31 | 35 | Kazuhiro IMURA | Kawasaki | 1:01.903 | 120.38 |
32 | 82 | Ken'ichi SHIMODA | Kawasaki | 1:01.045 | 122.07 |
33 | 80 | Masakatsu MURAKAMI | Yamaha | 1:01.409 | 121.35 |
34 | 69 | Yasushi SEKIDO | Yamaha | 1:01.871 | 120.44 |
1997-09-19 to 1997-09-21
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 14,590
Entries: 39 / Practised: 34 / Qualified: 32
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV coverage/ MFJ Magazine No. 330 1997-01/02 pg15/ MFJ Magazine No. 341 1998-01/02 pg64-66/ europark.com/ Motoracing-japan.com/ yamaha-motor.co.jp/ Photos from roadrace.jog.buttobi.net