| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 2 | W | Aaron SLIGHT | 31 | Honda RC45 | Castrol Honda |
| 3 | W | John KOCINSKI | 29 | Honda RC45 | Castrol Honda |
| 4 | W | Carl FOGARTY | 32 | Ducati 916 | Ducati Corse ADVF |
| 6 | W | Simon CRAFAR | 28 | Kawasaki ZX-7RR | Kawasaki Racing |
| 7 | W | Pierfrancesco CHILI | 33 | Ducati 916 | Gattolone Racing |
| 8 | W | Akira YANAGAWA | 26 | Kawasaki ZX-7RR | Kawasaki Racing |
| 9 | W | Neil HODGSON | 23 | Ducati 916 | Ducati Corse ADVF |
| 11 | W | Mike HALE | 24 | Suzuki GSX-R750 | Suzuki World Superbike |
| 12 | W | James WHITHAM | 31 | Suzuki GSX-R750 | Suzuki World Superbike |
| 14 | W | Makoto SUZUKI | 33 | Ducati 916 | Gio.Ca.Moto |
| 15 | W | Piergiorgio BONTEMPI | 29 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
| 17 | W | Pere RIBA | 28 | Honda RC45 | White Endurance Team |
| 22 | W | Scott RUSSELL | 32 | Yamaha YZF750 | Yamaha World Superbike Team |
| 31 | W | Igor JERMAN | 22 | Kawasaki ZX-7RR | Team MD Depala Vas |
| 33 | W | John REYNOLDS | 34 | Ducati 916 | BP Vistra Ducati |
| 34 | W | Tamaki SERIZAWA | 25 | Suzuki GSX-R750 | Yoshimura Suzuki GP-1 |
| 35 | W | Akira RYO | 29 | Kawasaki ZX-7RR | Kawasaki Racing Team |
| 36 | W | Norihiko FUJIWARA | 30 | Yamaha YZF750 | Marlboro Yamaha Racing Team |
| 37 | W | Keiichi KITAGAWA | 30 | Suzuki GSX-R750 | Team Lucky Strike Suzuki |
| 38 | W | Katsuaki FUJIWARA | 22 | Suzuki GSX-R750 | Team Lucky Strike Suzuki |
| 39 | W | Shin'ya TAKEISHI | 30 | Kawasaki ZX-7RR | Kawasaki Racing Team |
| 40 | W | Yuichi TAKEDA | 19 | Honda RC45 | Castrol Honda |
| 41 | W | Noriyuki HAGA | 22 | Yamaha YZF750 | Yamaha World Superbike |
| 44 | W | Sean EMMETT | 27 | Ducati 916 | BP Vistra Ducati |
| 51 | Wataru YOSHIKAWA | 28 | Yamaha YZF750 | Marlboro Yamaha Racing Team | |
| 52 | Shin'ichi ITO | 30 | Honda RC45 | Castrol Honda | |
| 53 | Kousuke AKIYOSHI | 22 | Suzuki GSX-R750 | Team Lucky Strike Suzuki | |
| 54 | Shin'ya NAKATANI | 27 | Kawasaki ZX-7RR | Team Hanshin Riding School | |
| 55 | Ichiro ASAI | 23 | Ducati 916 | Team Foundation | |
| 58 | Katsunori HASEGAWA | 29 | Yamaha YZF750 | PJ-1 Max Klever & RC Sugo | |
| 60 | Shuya ARAI | 31 | Honda VTR1000F | NTT Moriwaki Racing | |
| 61 | Manabu KAMADA | 27 | Honda RC45 | Team Sakurai Honda |
1997-10-03 to 1997-10-05
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 23,100
Event permit: IMN 102/11
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 32 / Qualified: 32

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1997-10-05 live TV coverage/ Cycle News 1997-10-15 pg6-9/ MFJ Magazine No. 339 1997-11 pg25/ bikenet.co.uk/ superbike.it








