P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 8 | W | ![]() | ![]() | 1:30.921 | 1:30.170 | 1:30.170 | 149.22 |
2 | 51 | ![]() | ![]() | 1:30.658 | 1:30.172 | 1:30.172 | 149.21 | |
3 | 41 | W | ![]() | ![]() | 1:30.852 | 1:30.246 | 1:30.246 | 149.09 |
4 | 6 | W | ![]() | ![]() | 1:31.371 | 1:30.317 | 1:30.317 | 148.98 |
5 | 7 | W | ![]() | ![]() | 1:31.363 | 1:30.499 | 1:30.499 | 148.68 |
6 | 15 | W | ![]() | ![]() | 1:31.424 | 1:30.506 | 1:30.506 | 148.66 |
7 | 38 | W | ![]() | ![]() | 1:31.363 | 1:30.663 | 1:30.663 | 148.41 |
8 | 3 | W | ![]() | ![]() | 1:30.788 | 1:30.877 | 1:30.788 | 148.20 |
9 | 52 | ![]() | ![]() | 1:31.563 | 1:30.788 | 1:30.788 | 148.20 | |
10 | 37 | W | ![]() | ![]() | 1:30.811 | 1:31.062 | 1:30.811 | 148.16 |
11 | 2 | W | ![]() | ![]() | 1:31.113 | 1:30.811 | 1:30.811 | 148.16 |
12 | 34 | W | ![]() | ![]() | 1:31.752 | 1:30.930 | 1:30.930 | 147.97 |
13 | 4 | W | ![]() | ![]() | 1:31.200 | 1:30.962 | 1:30.962 | 147.92 |
14 | 22 | W | ![]() | ![]() | 1:31.012 | 1:31.110 | 1:31.012 | 147.84 |
15 | 39 | W | ![]() | ![]() | 1:31.061 | 1:31.026 | 1:31.026 | 147.81 |
16 | 36 | W | ![]() | ![]() | 1:31.353 | 1:31.199 | 1:31.199 | 147.53 |
17 | 33 | W | ![]() | ![]() | 1:31.568 | 1:31.235 | 1:31.235 | 147.48 |
18 | 53 | ![]() | ![]() | 1:31.910 | 1:31.345 | 1:31.345 | 147.30 | |
19 | 35 | W | ![]() | ![]() | 1:32.672 | 1:31.445 | 1:31.445 | 147.14 |
20 | 40 | W | ![]() | ![]() | 1:32.097 | 1:31.662 | 1:31.662 | 146.79 |
21 | 9 | W | ![]() | ![]() | 1:31.926 | 1:32.426 | 1:31.926 | 146.37 |
22 | 44 | W | ![]() | ![]() | 1:32.878 | 1:32.352 | 1:32.352 | 145.69 |
23 | 14 | W | ![]() | ![]() | 1:33.229 | 1:32.375 | 1:32.375 | 145.66 |
24 | 12 | W | ![]() | ![]() | 1:33.061 | 1:32.416 | 1:32.416 | 145.59 |
25 | 58 | ![]() | ![]() | 1:34.194 | 1:32.633 | 1:32.633 | 145.25 | |
26 | 11 | W | ![]() | ![]() | 1:33.300 | 1:32.735 | 1:32.735 | 145.09 |
27 | 31 | W | ![]() | ![]() | 1:33.763 | 1:32.746 | 1:32.746 | 145.07 |
28 | 61 | ![]() | ![]() | 1:32.973 | 1:33.098 | 1:32.973 | 144.72 | |
29 | 54 | ![]() | ![]() | 1:33.150 | 1:33.525 | 1:33.150 | 144.44 | |
30 | 55 | ![]() | ![]() | 1:33.767 | 1:33.160 | 1:33.160 | 144.43 | |
31 | 17 | W | ![]() | ![]() | 1:33.930 | 1:33.180 | 1:33.180 | 144.40 |
32 | 60 | ![]() | ![]() | 1:34.434 | 1:33.788 | 1:33.788 | 143.46 |
1997-10-03 to 1997-10-05
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 23,100
Event permit: IMN 102/11
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 32 / Qualified: 32

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1997-10-05 live TV coverage/ Cycle News 1997-10-15 pg6-9/ MFJ Magazine No. 339 1997-11 pg25/ bikenet.co.uk/ superbike.it