| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Spd. | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Noriyuki HAGA | Yamaha | 25 | 39:41.163 | 152.06 | 1:34.560 | 16 | 248.2 | 9 | |
| 2 | 11 | Troy CORSER | Ducati | 25 | 39:45.193 | 4.030 | 151.80 | 1:34.598 | 16 | 244.3 | 1 |
| 3 | 7 | Pierfrancesco CHILI | Ducati | 25 | 39:51.321 | 10.158 | 151.41 | 1:34.723 | 3 | 246.5 | 6 |
| 4 | 111 | Aaron SLIGHT | Honda | 25 | 39:51.672 | 10.509 | 151.39 | 1:34.746 | 12 | 243.7 | 3 |
| 5 | 4 | Akira YANAGAWA | Kawasaki | 25 | 39:56.972 | 15.809 | 151.05 | 1:35.094 | 10 | 244.3 | 2 |
| 6 | 45 | Colin EDWARDS | Honda | 25 | 39:59.008 | 17.845 | 150.92 | 1:34.825 | 14 | 250.0 | 5 |
| 7 | 2 | Carl FOGARTY | Ducati | 25 | 40:02.779 | 21.616 | 150.69 | 1:35.314 | 4 | 248.8 | 14 |
| 8 | 8 | James WHITHAM | Suzuki | 25 | 40:06.107 | 24.944 | 150.48 | 1:35.018 | 7 | 247.1 | 12 |
| 9 | 6 | Peter GODDARD | Suzuki | 25 | 40:06.370 | 25.207 | 150.46 | 1:35.472 | 9 | 242.6 | 8 |
| 10 | 51 | Steve HISLOP | Yamaha | 25 | 40:06.563 | 25.400 | 150.45 | 1:35.500 | 12 | 241.0 | 10 |
| 11 | 42 | Chris WALKER | Kawasaki | 25 | 40:17.509 | 36.346 | 149.77 | 1:35.651 | 12 | 240.5 | 11 |
| 12 | 5 | Neil HODGSON | Kawasaki | 25 | 40:26.493 | 45.330 | 149.22 | 1:36.184 | 20 | 246.5 | 16 |
| 13 | 44 | Scott RUSSELL | Yamaha | 25 | 40:26.859 | 45.696 | 149.19 | 1:35.677 | 4 | 246.5 | 17 |
| 14 | 9 | Piergiorgio BONTEMPI | Kawasaki | 25 | 40:26.995 | 45.832 | 149.18 | 1:36.340 | 9 | 240.0 | 19 |
| 15 | 38 | James HAYDON | Suzuki | 25 | 40:33.553 | 52.390 | 148.78 | 1:35.814 | 23 | 245.4 | 13 |
| 16 | 37 | Terry RYMER | Suzuki | 25 | 40:34.036 | 52.873 | 148.75 | 1:36.559 | 6 | 249.4 | 21 |
| 17 | 22 | Ian SIMPSON | Honda | 25 | 40:55.663 | 1:14.500 | 147.44 | 1:37.267 | 6 | 243.7 | 24 |
| 18 | 39 | Alessandro GRAMIGNI | Ducati | 25 | 41:07.460 | 1:26.297 | 146.74 | 1:37.810 | 10 | 240.5 | 23 |
| 19 | 19 | Lucio PEDERCINI | Ducati | 25 | 41:15.906 | 1:34.743 | 146.24 | 1:37.462 | 9 | 237.8 | 22 |
| 20 | 13 | Jamie ROBINSON | Ducati | 24 | 39:46.855 | 1 lap | 145.63 | 1:38.236 | 20 | 239.4 | 25 |
| 21 | 15 | Igor JERMAN | Kawasaki | 24 | 39:48.456 | 1 lap | 145.53 | 1:38.558 | 5 | 240.5 | 26 |
| 22 | 10 | Andrew STROUD | Kawasaki | 24 | 40:07.592 | 1 lap | 144.37 | 1:39.088 | 3 | 236.3 | 29 |
| 23 | 52 | Oddgeir HAVNEN | Honda | 24 | 41:14.167 | 1 lap | 140.49 | 1:41.257 | 10 | 235.2 | 30 |
| RT | 21 | Jean-Marc DELÉTANG | Yamaha | 19 | 31:49.340 | Tyre | 144.12 | 1:38.518 | 12 | 239.4 | 28 |
| RT | 25 | Sean EMMETT | Ducati | 16 | 26:26.760 | --- | 146.04 | 1:36.211 | 5 | 242.1 | 15 |
| RT | 27 | Frédéric PROTAT | Honda | 10 | 16:55.998 | --- | 142.55 | 1:38.816 | 4 | 237.3 | 27 |
| RT | 32 | Troy BAYLISS | Ducati | 3 | 5:18.494 | Gearbox | 136.42 | 1:37.757 | 2 | 243.7 | 20 |
| RT | 35 | Gregorio LAVILLA | Ducati | 1 | 1:48.831 | Engine | 133.08 | 1:48.831 | 1 | 239.4 | 4 |
| RT | 31 | Niall MACKENZIE | Yamaha | 1 | 2:04.745 | Brake lever | 116.10 | 2:04.745 | 1 | 185.5 | 7 |
| NS | 33 | Michael RUTTER | Honda | - | Bike damaged | 18 | |||||
| NS | 17 | Michael SCHULTEN | Suzuki | - | Bike damaged |
| Fastest lap | 41 | Noriyuki HAGA | Yamaha | 1:34.560 | on lap 16 | 153.16 km/h |
|---|













