P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() | ![]() | 1:33.826 | 154.36 | 8 | 8 | 246.5 | |
2 | 7 | ![]() | ![]() | 1:33.910 | 0.084 | 154.22 | 9 | 10 | 248.8 |
3 | 2 | ![]() | ![]() | 1:34.413 | 0.587 | 153.40 | 9 | 9 | 245.4 |
4 | 41 | ![]() | ![]() | 1:34.899 | 1.073 | 152.61 | 10 | 11 | 246.0 |
5 | 6 | ![]() | ![]() | 1:35.140 | 1.314 | 152.23 | 7 | 10 | 247.1 |
6 | 111 | ![]() | ![]() | 1:35.252 | 1.426 | 152.05 | 9 | 9 | 244.8 |
7 | 51 | ![]() | ![]() | 1:35.316 | 1.490 | 151.95 | 8 | 8 | 239.4 |
8 | 45 | ![]() | ![]() | 1:35.392 | 1.566 | 151.82 | 3 | 9 | 247.1 |
9 | 8 | ![]() | ![]() | 1:35.449 | 1.623 | 151.73 | 9 | 9 | 243.2 |
10 | 31 | ![]() | ![]() | 1:35.554 | 1.728 | 151.57 | 7 | 9 | 240.0 |
11 | 4 | ![]() | ![]() | 1:35.648 | 1.822 | 151.42 | 11 | 11 | 242.1 |
12 | 42 | ![]() | ![]() | 1:35.797 | 1.971 | 151.18 | 7 | 12 | 238.4 |
13 | 44 | ![]() | ![]() | 1:36.058 | 2.232 | 150.77 | 4 | 8 | 241.0 |
14 | 25 | ![]() | ![]() | 1:36.139 | 2.313 | 150.64 | 2 | 11 | 236.8 |
15 | 9 | ![]() | ![]() | 1:36.308 | 2.482 | 150.38 | 10 | 10 | 238.9 |
16 | 33 | ![]() | ![]() | 1:36.486 | 2.660 | 150.10 | 2 | 2 | 243.2 |
17 | 38 | ![]() | ![]() | 1:36.611 | 2.785 | 149.91 | 6 | 6 | 240.0 |
18 | 32 | ![]() | ![]() | 1:36.630 | 2.804 | 149.88 | 6 | 9 | 237.8 |
19 | 5 | ![]() | ![]() | 1:36.998 | 3.172 | 149.31 | 9 | 10 | 241.6 |
20 | 37 | ![]() | ![]() | 1:37.205 | 3.379 | 148.99 | 6 | 6 | 240.0 |
21 | 35 | ![]() | ![]() | 1:37.596 | 3.770 | 148.40 | 2 | 3 | 237.3 |
22 | 39 | ![]() | ![]() | 1:37.762 | 3.936 | 148.14 | 8 | 8 | 240.5 |
23 | 22 | ![]() | ![]() | 1:37.910 | 4.084 | 147.92 | 7 | 9 | 240.5 |
24 | 13 | ![]() | ![]() | 1:38.547 | 4.721 | 146.96 | 5 | 8 | 236.3 |
25 | 10 | ![]() | ![]() | 1:40.021 | 6.195 | 144.80 | 9 | 9 | 233.7 |
26 | 15 | ![]() | ![]() | 1:40.294 | 6.468 | 144.40 | 5 | 5 | 236.3 |
27 | 21 | ![]() | ![]() | 1:44.900 | 11.074 | 138.06 | 4 | 4 | 235.8 |
1998-04-11 to 1998-04-13
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 56,000 (3-day)
Event permit: IMN 102/3
Timekeepers: Federazione Italiana Cronometristi
Entries: 35 / Practised: 31 / Qualified: 31

Sessions
Free Practice 2
Scheduled duration: 30 mins
Started: 27 / Classified: 27
Scheduled start time: 15:15
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official program/ Official attendance figures/ 1998-04-11 live TV coverage/ 1998-04-12 live TV coverage/ 1998-04-13 live TV coverage/ Cycle News 1998-04-22 pg6-10/ Moto Revue n3324 pg84-88/ MOTOR SPORT aktuell 1998-04-15 pg38-43/ bikenet.co.uk/ troycorser.com/ Photos by Mike Capps (Kappa Sport)