P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() | Yamaha | 1:18.836 | 173.13 | 7 | |||
2 | 2 | ![]() | Kawasaki | 1:18.994 | 0.158 | 172.78 | 9 | ||
3 | 1 | ![]() | Yamaha | 1:19.057 | 0.221 | 172.64 | 11 | ||
4 | 6 | ![]() | Kawasaki | 1:19.623 | 0.787 | 171.42 | 8 | ||
5 | 7 | ![]() | Suzuki | 1:20.393 | 1.557 | 169.77 | 6 | ||
6 | 8 | ![]() | Suzuki | 1:20.395 | 1.559 | 169.77 | 7 | ||
7 | 4 | ![]() | Ducati | 1:20.425 | 1.589 | 169.71 | 10 | ||
8 | 5 | ![]() | Ducati | 1:20.527 | 1.691 | 169.49 | 9 | ||
9 | 3 | ![]() | Honda | 1:20.992 | 2.156 | 168.52 | 6 | ||
10 | 14 | P | ![]() | Ducati | 1:21.203 | 2.367 | 168.08 | 7 | |
11 | 32 | ![]() | Ducati | 1:21.259 | 2.423 | 167.97 | 6 | ||
12 | 22 | ![]() | Honda | 1:21.863 | 3.027 | 166.73 | 6 | ||
13 | 17 | P | ![]() | Kawasaki | 1:22.142 | 3.306 | 166.16 | 5 | |
14 | 21 | P | ![]() | Kawasaki | 1:22.503 | 3.667 | 165.43 | 12 | |
15 | 19 | P | ![]() | Honda | 1:23.442 | 4.606 | 163.57 | 6 | |
16 | 13 | ![]() | Ducati | 1:23.835 | 4.999 | 162.80 | 5 | ||
17 | 20 | P | ![]() | Yamaha | 1:24.076 | 5.240 | 162.34 | 4 | |
18 | 16 | P | ![]() | Kawasaki | 1:24.219 | 5.383 | 162.06 | 10 | |
19 | 12 | P | ![]() | Kawasaki | 1:24.755 | 5.919 | 161.04 | 6 | |
20 | 29 | P | ![]() | Kawasaki | 1:25.120 | 6.284 | 160.35 | 9 | |
21 | 88 | P | ![]() | Suzuki | 1:27.208 | 8.372 | 156.51 | 10 | |
22 | 96 | P | ![]() | Kawasaki | 1:28.017 | 9.181 | 155.07 | 8 | |
23 | 25 | P | ![]() | Yamaha | 1:28.241 | 9.405 | 154.68 | 9 | |
24 | 36 | P | ![]() | Suzuki | 1:28.536 | 9.700 | 154.16 | 6 | |
25 | 18 | P | ![]() | Kawasaki | 1:28.621 | 9.785 | 154.01 | 11 | |
26 | 24 | P | ![]() | Yamaha | 1:28.828 | 9.992 | 153.65 | 6 | |
27 | 40 | P | ![]() | Kawasaki | 1:33.192 | 14.356 | 146.46 | 3 |
1998-05-03 to 1998-05-04
MCN British Superbike Championship Rounds 5 & 6
Thruxton (Permanent circuit, 3.7913 km)
Entries: 37 / Practised: 27 / Qualified: 27

Sessions
Free Practice
Scheduled duration: 20 mins
Started: 27 / Classified: 27
Scheduled start time: 10:55
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from Futuresport International Media/ bikenet.co.uk